Southwest Border Unaccompanied Alien Children (0-17 yr old) Encounters1
Comparisons below reflect Year to Date (YTD) 2020 compared to YTD 2021.
Unaccompanied Alien Children by Field Office | |||
---|---|---|---|
Field Office | FY20 TD DEC | FY21 TD DEC | % Change FY20 TD DEC to FY21 TD DEC |
El Paso | 116 | 48 | -59% |
Laredo | 439 | 67 | -85% |
San Diego | 485 | 235 | -52% |
Tucson | 105 | 50 | -52% |
Southwest Border Total | 1,145 | 400 | -65% |
1 Beginning in March FY20, OFO Encounters statistics include both Title 8 Inadmissibles and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Family Unit* Encounters1
Comparisons below reflect YTD 2020 compared to YTD 2021.
Family Units by Field Office | |||
---|---|---|---|
Field Office | FY20 TD DEC | FY21 TD DEC | % Change FY20 TD DEC to FY21 TDDEC |
El Paso | 2,489 | 15 | -99% |
Laredo | 4,185 | 52 | -99% |
San Diego | 2,868 | 258 | -91% |
Tucson | 2,502 | 76 | -96% |
Southwest Border Total | 11,594 | 401 | -97% |
*Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) deemed inadmissible with a family member by the Office of Field Operations.
1 Beginning in March FY20, OFO Encounters statistics include both Title 8 Inadmissibles and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Accompanied Minor Child* Encounters1
Comparisons below reflect YTD 2020 compared to YTD 2021.
Accompanied Minor Children by Field Office | |||
---|---|---|---|
Field Office | FY20 TD DEC | FY21 TD DEC | % Change FY20 TD DEC to FY21 TD DEC |
El Paso | 22 | 75 | 241% |
Laredo | 141 | 75 | -47% |
San Diego | 31 | 110 | 255% |
Tucson | 22 | 28 | 27% |
Southwest Border Total | 216 | 288 | 33% |
*Accompanied Minor Child represents a child accompanied by a parent or legal guardian and the parent or legal guardian is either a U.S. Citizen, Lawful Permanent Resident or admissible alien, and the child is determined to be inadmissible.
1 Beginning in March FY20, OFO Encounters statistics include both Title 8 Inadmissibles and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Single Adult Encounters1
Comparisons below reflect YTD 2020 compared to YTD 2021.
Single Adults by Field Office | |||
---|---|---|---|
Field Office | FY20 TD DEC | FY21 TD DEC | % Change FY20 TD DEC to FY21 TD DEC |
El Paso | 2,295 | 1.003 | -56% |
Laredo | 5,332 | 1,759 | -67% |
San Diego | 4,346 | 4,218 | -3% |
Tucson | 1,640 | 664 | -60% |
Southwest Border Total | 13,613 | 7,644 | -44% |
1 Beginning in March FY20, OFO Encounters statistics include both Title 8 Inadmissibles and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Unaccompanied Alien Children Encounters1 by Fiscal Year
Numbers below reflect Fiscal Years 2017 - YTD2021.
Unaccompanied Alien Children by Country | |||||
---|---|---|---|---|---|
Country | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 TD DEC |
El Salvador | 1,721 | 833 | 144 | 184 | 10 |
Guatemala | 2,829 | 3,691 | 667 | 148 | 26 |
Honduras | 1,173 | 1,655 | 531 | 322 | 11 |
Mexico | 1,556 | 2,210 | 2,952 | 1,933 | 344 |
1 Beginning in March FY20, OFO Encounters statistics include both Title 8 Inadmissibles and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Family Unit* Encounters1 by Fiscal Year
Numbers below reflect Fiscal Years 2017 - YTD 2021.
Family Unit by Country | |||||
---|---|---|---|---|---|
Country | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 TD DEC |
El Salvador | 4,577 | 3,738 | 1,460 | 244 | 9 |
Guatemala | 6,789 | 12,185 | 4,452 | 244 | 15 |
Honduras | 4,246 | 8,327 | 4,812 | 669 | 13 |
Mexico | 10,628 | 21,411 | 30,099 | 14,346 | 228 |
*Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) deemed inadmissible with a family member by the Office of Field Operations.
1 Beginning in March FY20, OFO Encounters statistics include both Title 8 Inadmissibles and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Accompanied Minor Child* Encounters1 by Fiscal Year
Numbers below reflect Fiscal Years 2017 - YTD 2021.
Accompanied Minor Children by Country | |||||
---|---|---|---|---|---|
Country | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 TD DEC |
El Salvador | 24 | 14 | 6 | 4 | 5 |
Guatemala | 46 | 85 | 13 | 9 | 18 |
Honduras | 34 | 58 | 18 | 14 | 14 |
Mexico | 940 | 1,184 | 872 | 595 | 235 |
*Accompanied Minor Child represents a child accompanied by a parent or legal guardian and the parent or legal guardian is either a U.S. Citizen, Lawful Permanent Resident or admissible alien, and the child is determined to be inadmissible.
1 Beginning in March FY20, OFO Encounters statistics include both Title 8 Inadmissibles and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Single Adult Encounters1 by Fiscal Year
Numbers below reflect Fiscal Years 2017 - YTD 2021.
Single Adults by Country | |||||
---|---|---|---|---|---|
Country | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 TD DEC |
El Salvador | 1,020 | 1,088 | 934 | 249 | 86 |
Guatemala | 1,100 | 1,648 | 898 | 410 | 112 |
Honduras | 917 | 1,719 | 1,966 | 447 | 117 |
Mexico | 41,044 | 45,525 | 36,697 | 27,719 | 6,974 |
1 Beginning in March FY20, OFO Encounters statistics include both Title 8 Inadmissibles and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Encounters1 Fiscal Year 2020 - By Month
1 Beginning in March FY20, OFO Encounters statistics include both Title 8 Inadmissibles and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
October
FMUA | UAC | AMC | SA | TOTAL | |
---|---|---|---|---|---|
Field Offices | FY 21 OCT | FY 21 OCT | FY 21 OCT | FY 21 OCT | FY 21 OCT |
El Paso | 2 | 13 | 39 | 318 | 372 |
Laredo | 23 | 24 | 19 | 602 | 668 |
San Diego | 56 | 77 | 41 | 1,388 | 1,562 |
Tucson | 32 | 17 | 13 | 236 | 298 |
Total | 113 | 131 | 112 | 2,544 | 2,900 |
November
FMUA | UAC | AMC | SA | TOTAL | |
---|---|---|---|---|---|
Field Offices | FY 21 NOV | FY 21 NOV | FY 21 NOV | FY 21 NOV | FY 21 NOV |
El Paso | 6 | 14 | 14 | 345 | 379 |
Laredo | 13 | 23 | 30 | 582 | 648 |
San Diego | 87 | 68 | 37 | 1,473 | 1,665 |
Tucson | 24 | 19 | 8 | 207 | 258 |
Total | 130 | 124 | 89 | 2,607 | 2,950 |
December
FMUA | UAC | AMC | SA | TOTAL | |
---|---|---|---|---|---|
Field Offices | FY 21 DEC | FY 21 DEC | FY 21 DEC | FY 21 DEC | FY 21 DEC |
El Paso | 7 | 21 | 22 | 340 | 390 |
Laredo | 16 | 20 | 26 | 575 | 637 |
San Diego | 115 | 90 | 32 | 1,357 | 1,594 |
Tucson | 20 | 14 | 7 | 221 | 262 |
Total | 158 | 145 | 87 | 2,493 | 2,883 |