Skip to main content

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. Alien Protection Protocols

Alien Protection Protocols

Fiscal Year 2025 runs from October 1, 2024 to September 30, 2025.

USBP Apprehensions by Southwest Border Sector

USBP Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25
Big Bend 291 282 502 352 165 234 - - - - - -
Del Rio 8,566 8,255 6,042 3,461 894 925 - - - - - -
El Centro 1,454 1,028 790 546 102 125 - - - - - -
El Paso 10,804 9,709 8,599 4,870 2,109 1,627 - - -   - -
Laredo 2,371 2,028 2,322 1,902 561 707 - - - - - -
Rio Grande 5,057 5,121 10,129 5,966 1,289 1,107 - - - - - -
San Diego 14,165 10,570 10,111 6,390 1,649 1,199 - - - - - -
Tucson 11,454 8,022 7,318 4,725 1,336 1,068 - - - - - -
Yuma 2,358 1,600 1,511 893 241 186 - - - - - -
Total 56,520 46,615 47,324 29,105 8,346 7,181 - - - - - -

OFO Southwest Border Inadmissibles by Field Office

Field Office Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25
El Paso 7,828 7,553 7,847 5,344 513 510 - - - - - -
Laredo 22,175 21,104 21,362 14,274 1,118 1,326 - - - - - -
San Diego 16,058 15,410 15,889 10,217 1,325 1,440 - - - - - -
Tucson 3,740 3,507 3,615 2,508 407 560 - - - - - -
Total 49,801 47,574 48,713 32,343 3,363 3,836 - - - - - -
Demographic Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25
FMUA 10 3 9 3 0 0 - - - - - -
Single Adult1 16 8 21 13 9 3 - - - - - -
UAC2 0 0 3 0 0 0 - - - - - -
Total 26 11 33 16 9 3 - - - - - -


Data Source: EID (Unofficial) as of 4/2/25

1 May include those adults who were previously enrolled in MPP as a single adult or as part of a family unit (FMUA).

2 UACs are not amenable to MPP. UACs shown in this table were previously part of a family unit (FMUA) that was enrolled in MPP.

Related Resources

In addition to the MPP goals and metrics set out by the Department, CBP will work with its DHS and DoJ partners to take into account daily data for aliens entering the United States by location, including both the number of aliens assigned to MPP appearing at a port of entry to attend immigration adjudication proceedings along with the outcomes of such proceedings and the number of aliens assigned to MPP who remain overnight in the United States when evaluating the effectiveness of MPP.

Last Modified: Apr 14, 2025