United States Border Patrol Southwest Family Unit Subject and Unaccompanied Alien Children Apprehensions Fiscal Year 2016
Overall apprehensions by the Border Patrol in August along our southwest border – which include apprehensions of single adults, unaccompanied minors, and family units -- increased somewhat from the previous month. For the year to-date, overall apprehensions continue to be somewhat higher than in Fiscal Year 2015, but lower than FY 2014 and FY 2013.
The Department of Homeland Security and its federal government partners continue to closely monitor current migration trends and are working aggressively to address underlying cases and deter unauthorized migration, while ensuring that those with legitimate humanitarian claims are afforded the opportunity to seek protection.
DHS and its components continue to enforce U.S. immigration laws and to do so consistent with our enforcement priorities, which were revised as part of the President’s executive actions in November 2014. These priorities more sharply focus our limited enforcement resources on public safety and border security.
We also recognize the need to provide a safe, alternative path to our country for individuals in need of humanitarian protection. Recently, the Government of Costa Rica announced its agreement to enter into a protection transfer arrangement with the U.N. High Commissioner for Refugees and the International Organization for Migration to help address this regional migration challenge. For cases not requiring immediate transfer to Costa Rica, the U.S. is establishing an in-country referral program in countries of origin including Honduras, El Salvador, and Guatemala. This will enable vulnerable residents in the region to be considered for refugee protection in the United States after being screened and interviewed by Department of Homeland Security officers. The U.S. Government has also announced expansion of the categories of individuals eligible for participation in the Central American Minors program, when accompanied by a qualified child. Further information is available here.
While we believe this expanded capacity for refugee processing is an important step, we recognize the ultimate solution to the humanitarian situation in Central America is long-term investment to address the underlying conditions there. We continue to work closely with our federal partners and the governments in the region, and we are pleased with the $750 million in support Congress provided this year in aid to Central America.
Southwest Border Total Apprehensions (FY12-16)
Southwest Border Unaccompanied Alien Children (0-17 yr old) Apprehensions
Comparisons below reflect Fiscal Year 2016 (October 1, 2015 - August 31, 2016) compared to the same time period for Fiscal Year 2015 and Fiscal Year 2014.
|
Sector |
FY 2014 |
FY 2015 |
FY 2016 |
% Change FY 14 to FY 15 |
% Change |
|---|---|---|---|---|---|
|
Big Bend Sector |
244 | 656 | 895 | 169% | 36% |
|
Del Rio Sector |
3,147 | 2,023 | 2,445 | -36% | 21% |
|
El Centro Sector |
612 | 595 | 1.200 | -3% | 102% |
|
El Paso Sector |
945 | 1,454 | 3,395 | 54% | 133% |
|
Laredo Sector |
3,627 | 2,232 | 2,694 | -38% | 21% |
|
Rio Grande Sector |
48,468 | 21,131 | 33,183 | -56% | 57% |
|
San Diego Sector |
875 | 986 | 1,394 | 13% | 41% |
|
Tucson Sector |
7,869 | 5,500 | 5,877 | -30% | 7% |
|
Yuma Sector |
328 | 908 | 2,969 | 177% | 227% |
|
Southwest Border Total |
66,115 | 35,485 | 54,052 | -46% | 52% |
Southwest Border Family Unit Apprehensions*
Comparisons below reflect Fiscal Year 2016 (October 1, 2015 - August 31, 2016) compared to the same time period for Fiscal Year 2015 and Fiscal Year 2014.
|
Sector |
FY 2014 |
FY 2015 |
FY 2016 |
% Change FY 14 to FY 15 |
% Change |
|---|---|---|---|---|---|
|
Big Bend Sector |
165 | 580 | 959 | 252% | 65% |
|
Del Rio Sector |
4,838 | 1,854 | 3,200 | -62% | 73% |
|
El Centro Sector |
592 | 580 | 1,297 | -2% | 124% |
|
El Paso Sector |
530 | 1,011 | 4,662 | 91% | 361% |
|
Laredo Sector |
3,486 | 1,187 | 1,517 | -66% | 28% |
|
Rio Grande Sector |
50,622 | 23,862 | 45,672 | -53% | 91% |
|
San Diego Sector |
1,617 | 1,448 | 2,428 | -10% | 68% |
|
Tucson Sector |
3,668 | 2,602 | 2,898 | -29% | 11% |
|
Yuma Sector |
626 | 1,441 | 5,447 | 130% | 278% |
| Southwest Border Total | 66,144 | 34,565 | 68,080 | -48% | 97% |
U.S. Border Patrol Southwest Border and Rio Grande Valley Sector Other Than Mexicans
Numbers below reflect Fiscal Year 2016 (October 1, 2015 - August 31, 2016)
| Sector |
FY2016 |
|---|---|
|
Rio Grande Valley |
125,032 |
|
Southwest Border |
194,726 |
Unaccompanied Alien Children Encountered by Fiscal Year
Numbers below reflect Fiscal Years 2009-2015, FY 2016 (October 1, 2015 - August 31, 2016)
| Country | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 |
|---|---|---|---|---|---|---|---|---|
| El Salvador | 1,221 | 1,910 | 1,394 | 3,314 | 5,990 | 16,404 | 9,389 | 15,987 |
| Guatemala | 1,115 | 1,517 | 1,565 | 3,835 | 8,068 | 17,057 | 13,589 | 17,113 |
| Honduras | 968 | 1,017 | 974 | 2,997 | 6,747 | 18,244 | 5,409 | 9,305 |
| Mexico | 16,114 | 13,724 | 11,768 | 13,974 | 17,240 | 15,634 | 11,012 | 10,854 |
Family Unit Apprehensions Encountered by Fiscal Year*
Numbers below reflect Fiscal Year 2015, FY 2016 (October 1, 2015 - August 31, 2016)
| Country | FY 2015 | FY 2016 |
|---|---|---|
| El Salvador | 10,872 | 23,897 |
| Guatemala | 12,820 | 20,070 |
| Honduras | 10,671 | 17,608 |
| Mexico | 4,276 | 3,145 |
*Note: (Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.)
United States Border Patrol Southwest Family Unit Subject and Unaccompanied Alien Children Apprehensions Fiscal Year 2016 - By Month
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2016 OCT | FY 2016 OCT | FY 2016 OCT |
| Big Bend Sector | 240 | 185 | 735 |
| Del Rio Sector | 283 | 237 | 1,873 |
| El Centro Sector | 89 | 76 | 1,214 |
| El Paso Sector | 266 | 239 | 1,641 |
| Laredo Sector | 152 | 242 | 3,146 |
| Rio Grande Sector | 4,172 | 3,012 | 15,036 |
| San Diego Sector | 108 | 105 | 2,082 |
| Tucson Sector | 303 | 618 | 5,903 |
| Yuma Sector | 413 | 230 | 1,101 |
| Southwest Border Total | 6,026 | 4,944 | 32,731 |
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2016 NOV | FY 2016 NOV | FY 2016 NOV |
| Big Bend Sector | 123 | 133 | 637 |
| Del Rio Sector | 314 | 255 | 1,798 |
| El Centro Sector | 110 | 99 | 1,240 |
| El Paso Sector | 424 | 330 | 1,680 |
| Laredo Sector | 160 | 278 | 3,249 |
| Rio Grande Sector | 4,356 | 3,444 | 15,298 |
| San Diego Sector | 134 | 98 | 2,024 |
| Tucson Sector | 376 | 661 | 5,792 |
| Yuma Sector | 474 | 312 | 1,126 |
| Southwest Border Total | 6,471 | 5,610 | 32,844 |
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2016 DEC | FY 2016 DEC | FY 2016 DEC |
| Big Bend Sector | 166 | 143 | 689 |
| Del Rio Sector | 539 | 327 | 2,185 |
| El Centro Sector | 164 | 98 | 1,253 |
| El Paso Sector | 751 | 459 | 2,183 |
| Laredo Sector | 190 | 284 | 2,994 |
| Rio Grande Sector | 5,809 | 4,084 | 17,737 |
| San Diego Sector | 233 | 148 | 2,200 |
| Tucson Sector | 453 | 764 | 6,264 |
| Yuma Sector | 669 | 468 | 1,508 |
| Southwest Border Total | 8,974 | 6,775 | 37,013 |
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2016 JAN | FY 2016 JAN | FY 2016 JAN |
| Big Bend Sector | 53 | 55 | 388 |
| Del Rio Sector | 174 | 153 | 1,531 |
| El Centro Sector | 42 | 58 | 1,061 |
| El Paso Sector | 104 | 158 | 1,150 |
| Laredo Sector | 130 | 191 | 2.454 |
| Rio Grande Sector | 2,022 | 1,742 | 9,398 |
| San Diego Sector | 203 | 142 | 2,525 |
| Tucson Sector | 166 | 444 | 4,574 |
| Yuma Sector | 251 | 168 | 681 |
| Southwest Border Total | 3,145 | 3,111 | 23,762 |
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2016 FEB | FY 2016 FEB | FY 2016 FEB |
| Big Bend Sector | 41 | 46 | 458 |
| Del Rio Sector | 188 | 193 | 1,780 |
| El Centro Sector | 47 | 78 | 1,342 |
| El Paso Sector | 152 | 208 | 1,398 |
| Laredo Sector | 101 | 219 | 2,899 |
| Rio Grande Sector | 1,890 | 1,664 | 9,656 |
| San Diego Sector | 193 | 113 | 2,507 |
| Tucson Sector | 104 | 443 | 5,250 |
| Yuma Sector | 332 | 149 | 789 |
| Southwest Border Total | 3,048 | 3,113 | 26,079 |
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2016 MAR | FY 2016 MAR | FY 2016 MAR |
| Big Bend Sector | 39 | 74 | 617 |
| Del Rio Sector | 193 | 188 | 2,022 |
| El Centro Sector | 76 | 89 | 1,777 |
| El Paso Sector | 224 | 275 | 2,156 |
| Laredo Sector | 155 | 252 | 3,203 |
| Rio Grande Sector | 3,054 | 2,465 | 13,327 |
| San Diego Sector | 188 | 134 | 3,111 |
| Tucson Sector | 216 | 551 | 6,148 |
| Yuma Sector | 303 | 173 | 974 |
| Southwest Border Total | 4,448 | 4,201 | 33,335 |
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2016 APR | FY 2016 APR | FY 2016 APR |
| Big Bend Sector | 29 | 90 | 736 |
| Del Rio Sector | 240 | 215 | 2224 |
| El Centro Sector | 118 | 145 | 2,098 |
| El Paso Sector | 349 | 302 | 2,411 |
| Laredo Sector | 151 | 268 | 3,665 |
| Rio Grande Sector | 3,848 | 3,297 | 16,709 |
| San Diego Sector | 245 | 155 | 3,330 |
| Tucson Sector | 174 | 500 | 5,794 |
| Yuma Sector | 461 | 226 | 1,168 |
| Southwest Border Total | 5,615 | 5,198 | 38,135 |
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2016 MAY | FY 2016 MAY | FY 2016 MAY |
| Big Bend Sector | 76 | 66 | 493 |
| Del Rio Sector | 397 | 278 | 2,591 |
| El Centro Sector | 155 | 125 | 2,004 |
| El Paso Sector | 437 | 299 | 2,482 |
| Laredo Sector | 119 | 298 | 3,407 |
| Rio Grande Sector | 4,566 | 3,549 | 18,294 |
| San Diego Sector | 199 | 146 | 3,121 |
| Tucson Sector | 257 | 595 | 6,581 |
| Yuma Sector | 582 | 313 | 1,393 |
| Southwest Border Total | 6,788 | 5,669 | 40,366 |
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2016 JUNE | FY 2016 JUNE | FY 2016 JUNE |
| Big Bend Sector | 43 | 43 | 292 |
| Del Rio Sector | 226 | 190 | 1,918 |
| El Centro Sector | 104 | 101 | 1.722 |
| El Paso Sector | 473 | 338 | 2,368 |
| Laredo Sector | 103 | 204 | 2,909 |
| Rio Grande Sector | 4,571 | 2,975 | 15,974 |
| San Diego Sector | 243 | 117 | 2,526 |
| Tucson Sector | 234 | 529 | 5,432 |
| Yuma Sector | 629 | 292 | 2,368 |
| Southwest Border Total | 6,626 | 4,789 | 34,463 |
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2016 JULY | FY 2016 JULY | FY 2016 JULY |
| Big Bend Sector | 47 | 41 | 344 |
| Del Rio Sector | 353 | 244 | 1834 |
| El Centro Sector | 180 | 147 | 1677 |
| El Paso Sector | 617 | 376 | 2501 |
| Laredo Sector | 119 | 194 | 2650 |
| Rio Grande Sector | 5031 | 3212 | 16518 |
| San Diego Sector | 309 | 93 | 2557 |
| Tucson Sector | 281 | 408 | 4365 |
| Yuma Sector | 630 | 288 | 1291 |
| Southwest Border Total | 7567 | 5003 | 33,737 |
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2016 AUG | FY 2016 AUG | FY 2016 AUG |
| Big Bend Sector | 97 | 27 | 326 |
| Del Rio Sector | 293 | 166 | 1,445 |
| El Centro Sector | 210 | 196 | 2,050 |
| El Paso Sector | 868 | 439 | 2,708 |
| Laredo Sector | 135 | 268 | 2,890 |
| Rio Grande Sector | 6,344 | 3,779 | 19,155 |
| San Diego Sector | 372 | 148 | 2,751 |
| Tucson Sector | 335 | 406 | 4,303 |
| Yuma Sector | 705 | 375 | 1,429 |
| Southwest Border Total | 9,359 | 5,804 | 37,057 |
Official website of the Department of Homeland Security

























