Skip to main content

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Foreign Currency Exchange Rates

Daily Exchange Rate Multipliers - 12/03/2024

Note: For the official list of countries that are currently using the Euro (EUR), please go to the European Union's website. Starting January 2, 2020, new currency values for the Philippines and Israel are available on the currency report.

Exchange Rate Multipliers - Week Ending: 11/29/2024 (EXCEL)  |  11/29/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 11/22/2024 (EXCEL)  |  11/22/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 11/15/2024 (EXCEL)  |  11/15/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 11/08/2024 (EXCEL)  |  11/08/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 11/01/2024 (EXCEL)  |  11/01/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 10/25/2024 (EXCEL)  |  10/25/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 10/18/2024 (EXCEL)  |  10/18/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 10/11/2024 (EXCEL)  |  10/11/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 10/04/2024 (EXCEL)  |  10/04/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 09/27/2024 (EXCEL)  |  09/27/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 09/20/2024 (EXCEL)  |  09/20/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 09/13/2024 (EXCEL)  |  09/13/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 09/06/2024 (EXCEL)  |  09/06/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 08/30/2024 (EXCEL)  |  08/30/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 08/23/2024 (EXCEL)  |  08/23/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 08/16/2024 (EXCEL)  |  08/16/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 08/09/2024 (EXCEL)  |  08/09/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 08/02/2024 (EXCEL)  |  08/02/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 07/26/2024 (EXCEL)  |  07/26/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 07/19/2024 (EXCEL)  |  07/19/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 07/12/2024 (EXCEL)  |  07/12/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 07/05/2024 (EXCEL)  |  07/05/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 06/28/2024 (EXCEL)  |  06/28/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 06/21/2024 (EXCEL)  |  06/21/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 06/14/2024 (EXCEL)  |  06/14/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 06/07/2024 (EXCEL)  |  06/07/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 05/31/2024 (EXCEL)  |  05/31/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 05/24/2024 (EXCEL)  |  05/24/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 05/17/2024 (EXCEL)  |  05/17/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 05/10/2024 (EXCEL)  |  05/10/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 05/03/2024 (EXCEL)  |  05/03/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 04/26/2024 (EXCEL)  |  04/26/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 04/19/2024 (EXCEL)  |  04/19/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 04/12/2024 (EXCEL)  |  04/12/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 04/05/2024 (EXCEL)  |  04/05/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 03/29/2024 (EXCEL)  |  03/29/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 03/22/2024 (EXCEL)  |  03/22/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 03/15/2024 (EXCEL)  |  03/15/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 03/08/2024 (EXCEL)  |  03/08/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 03/01/2024 (EXCEL)  |  03/01/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 02/23/2024 (EXCEL)  |  02/23/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 02/16/2024 (EXCEL)  |  02/16/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 02/09/2024 (EXCEL)  |  02/09/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 02/02/2024 (EXCEL)  |  02/02/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 01/26/2024 (EXCEL)  |  01/26/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 01/19/2024 (EXCEL)  |  01/19/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 01/12/2024 (EXCEL)  |  01/12/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 01/05/2024 (EXCEL)  |  01/05/2024 (PDF)

Exchange Rate Multipliers - Week Ending: 12/29/2023 (EXCEL)  |  12/29/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 12/22/2023 (EXCEL)  |  12/22/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 12/15/2023 (EXCEL)  |  12/15/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 12/08/2023 (EXCEL)  |  12/08/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 12/01/2023 (EXCEL)  |  12/01/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 11/24/2023 (EXCEL)  |  11/24/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 11/17/2023 (EXCEL)  |  11/17/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 11/10/2023 (EXCEL)  |  11/10/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 11/03/2023 (EXCEL)  |  11/03/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 10/27/2023 (EXCEL)  |  10/27/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 10/20/2023 (EXCEL)  |  10/20/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 10/13/2023 (EXCEL)  |  10/13/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 10/06/2023 (EXCEL)  |  10/06/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 09/29/2023 (EXCEL)  |  09/29/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 09/22/2023 (EXCEL)  |  09/22/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 09/15/2023 (EXCEL)  |  09/15/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 09/08/2023 (EXCEL)  |  09/08/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 09/01/2023 (EXCEL)  |  09/01/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 08/25/2023 (EXCEL)  |  08/25/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 08/18/2023 (EXCEL)  |  08/18/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 08/11/2023 (EXCEL)  |  08/11/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 08/04/2023 (EXCEL)  |  08/04/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 07/28/2023 (EXCEL)  |  07/28/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 07/21/2023 (EXCEL)  |  07/21/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 07/14/2023 (EXCEL)  |  07/14/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 07/07/2023 (EXCEL)  |  07/07/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 06/30/2023 (EXCEL)  |  06/30/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 06/23/2023 (EXCEL)  |  06/23/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 06/16/2023 (EXCEL)  |  06/16/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 06/09/2023 (EXCEL)  |  06/09/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 06/02/2023 (EXCEL)  |  06/02/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 05/26/2023 (EXCEL)  |  05/26/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 05/19/2023 (EXCEL)  |  05/19/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 05/12/2023 (EXCEL)  |  05/12/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 05/05/2023 (EXCEL)  |  05/05/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 04/28/2023 (EXCEL)  |  04/28/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 04/21/2023 (EXCEL)  |  04/21/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 04/14/2023 (EXCEL)  |  04/14/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 04/07/2023 (EXCEL)  |  04/07/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 03/31/2023 (EXCEL)  |  03/31/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 03/24/2023 (EXCEL)  |  03/24/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 03/17/2023 (EXCEL)  |  03/17/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 03/10/2023 (EXCEL)  |  03/10/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 03/03/2023 (EXCEL)  |  03/03/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 02/24/2023 (EXCEL)  |  02/24/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 02/17/2023 (EXCEL)  |  02/17/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 02/10/2023 (EXCEL)  |  02/10/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 02/03/2023 (EXCEL)  |  02/03/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 01/27/2023 (EXCEL)  |  01/27/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 01/20/2023 (EXCEL)  |  01/20/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 01/13/2023 (EXCEL)  |  01/13/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 01/06/2023 (EXCEL)  |  01/06/2023 (PDF)

Exchange Rate Multipliers - Week Ending: 12/30/2022 (EXCEL)  |  12/30/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 12/23/2022 (EXCEL)  |  12/23/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 12/16/2022 (EXCEL)  |  12/16/2022(PDF)

Exchange Rate Multipliers - Week Ending: 12/09/2022 (EXCEL)  |  12/09/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 12/02/2022 (EXCEL)  |  12/02/2022(PDF)

Exchange Rate Multipliers - Week Ending: 11/25/2022 (EXCEL)  |  11/25/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 11/18/2022 (EXCEL)  |  11/18/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 11/11/2022 (EXCEL)  |  11/11/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 11/04/2022 (EXCEL)  |  11/04/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 10/28/2022 (EXCEL)  |  10/28/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 10/21/2022 (EXCEL)  |  10/21/2022(PDF)

Exchange Rate Multipliers - Week Ending: 10/14/2022 (EXCEL)  |  10/14/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 10/07/2022 (EXCEL)  |  10/07/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 09/30/2022 (EXCEL)  |  09/30/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 09/23/2022 (EXCEL)  |  09/23/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 09/16/2022 (EXCEL)  |  09/16/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 09/09/2022 (EXCEL)  |  09/09/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 09/02/2022 (EXCEL)  |  09/02/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 08/26/2022 (EXCEL)  |  08/26/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 08/19/2022 (EXCEL)  |  08/19/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 08/12/2022 (EXCEL)  |  08/12/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 08/05/2022 (EXCEL)  |  08/05/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 07/29/2022 (EXCEL)  |  07/29/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 07/22/2022 (EXCEL)  |  07/22/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 07/15/2022 (EXCEL)  |  07/15/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 07/08/2022 (EXCEL)  |  07/08/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 07/01/2022 (EXCEL)  |  07/01/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 06/24/2022 (EXCEL)  |  06/24/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 06/17/2022 (EXCEL)  |  06/17/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 06/10/2022 (EXCEL)  |  06/10/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 06/03/2022 (EXCEL)  |  06/03/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 05/27/2022 (EXCEL)  |  05/27/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 05/20/2022 (EXCEL)  |  05/20/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 05/13/2022 (EXCEL)  |  05/13/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 05/06/2022 (EXCEL)  |  05/06/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 04/29/2022 (EXCEL)  |  04/29/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 04/22/2022 (EXCEL)  |  04/22/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 04/15/2022 (EXCEL)  |  04/15/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 04/08/2022 (EXCEL)  |  04/08/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 04/01/2022 (EXCEL)  |  04/01/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 03/25/2022 (EXCEL)  |  03/25/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 03/18/2022 (EXCEL)  |  03/18/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 03/11/2022 (EXCEL)  |  03/11/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 03/04/2022 (EXCEL)  |  03/04/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 02/25/2022 (EXCEL)  |  02/25/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 02/18/2022 (EXCEL)  |  02/18/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 02/11/2022 (EXCEL)  |  02/11/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 02/04/2022 (EXCEL)  |  02/04/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 01/28/2022 (EXCEL)  |  01/28/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 01/21/2022 (EXCEL)  |  01/21/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 01/14/2022 (EXCEL)  |  01/14/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 01/07/2022 (EXCEL)  |  01/07/2022 (PDF)

Exchange Rate Multipliers - Week Ending: 12/31/2021 (EXCEL)  |  12/31/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 12/24/2021 (EXCEL)  |  12/24/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 12/17/2021 (EXCEL)  |  12/17/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 12/10/2021 (EXCEL)  |  12/10/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 12/03/2021 (EXCEL)  |  12/03/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 11/26/2021 (EXCEL)  |  11/26/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 11/19/2021 (EXCEL)  |  11/19/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 11/12/2021 (EXCEL)  |  11/12/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 11/05/2021 (EXCEL)  |  11/05/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 10/29/2021 (EXCEL)  |  10/29/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 10/22/2021 (EXCEL)  |  10/22/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 10/15/2021 (EXCEL)  |  10/15/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 10/08/2021 (EXCEL)  |  10/08/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 10/01/2021 (EXCEL)  |  10/01/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 09/24/2021 (EXCEL)  |  09/24/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 09/17/2021 (EXCEL)  |  09/17/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 09/10/2021 (EXCEL)  |  09/10/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 09/03/2021 (EXCEL)  |  09/03/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 08/27/2021 (EXCEL)  |  08/27/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 08/20/2021 (EXCEL)  |  08/20/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 08/13/2021 (EXCEL)  |  08/13/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 08/06/2021 (EXCEL)  |  08/06/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 07/30/2021 (EXCEL)  |  07/30/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 07/23/2021 (EXCEL)  |  07/23/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 07/16/2021 (EXCEL)  |  07/16/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 07/09/2021 (EXCEL)  |  07/09/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 07/02/2021 (EXCEL)  |  07/02/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 06/25/2021 (EXCEL)  |  06/25/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 06/18/2021 (EXCEL)  |  06/18/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 06/11/2021 (EXCEL)  |  06/11/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 06/04/2021 (EXCEL)  |  06/04/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 05/28/2021 (EXCEL)  |  05/28/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 05/21/2021 (EXCEL)  |  05/21/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 05/14/2021 (EXCEL)  |  05/14/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 05/07/2021 (EXCEL)  |  05/07/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 04/30/2021 (EXCEL)  |  04/30/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 04/23/2021 (EXCEL)  |  04/23/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 04/16/2021 (EXCEL)  |  04/16/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 04/09/2021 (EXCEL)  |  04/09/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 04/02/2021 (EXCEL)  |  04/02/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 03/26/2021 (EXCEL)  |  03/26/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 03/19/2021 (EXCEL)  |  03/19/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 03/12/2021 (EXCEL)  |  03/12/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 03/05/2021 (EXCEL)  |  03/05/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 02/26/2021 (EXCEL)  |  02/26/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 02/19/2021 (EXCEL)  |  02/19/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 02/12/2021 (EXCEL)  |  02/12/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 02/05/2021 (EXCEL)  |  02/05/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 01/29/2021 (EXCEL)  |  01/29/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 01/22/2021 (EXCEL)  |  01/22/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 01/15/2021 (EXCEL)  |  01/15/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 01/08/2021 (EXCEL)  |  01/08/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 01/01/2021 (EXCEL)  |  01/01/2021 (PDF)

Exchange Rate Multipliers - Week Ending: 12/31/2020 (EXCEL)  |  12/31/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 12/25/2020 (EXCEL)  |  12/25/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 12/18/2020 (EXCEL)  |  12/18/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 12/11/2020 (EXCEL)  |  12/11/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 12/04/2020 (EXCEL)  |  12/04/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 11/27/2020 (EXCEL)  |  11/27/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 11/20/2020 (EXCEL)  |  11/20/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 11/13/2020 (EXCEL)  |  11/13/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 11/06/2020 (EXCEL)  |  11/06/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 10/30/2020 (EXCEL)  |  10/30/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 10/23/2020 (EXCEL)  |  10/23/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 10/16/2020 (EXCEL)  |  10/16/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 10/09/2020 (EXCEL)  |  10/09/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 10/02/2020 (EXCEL)  |  10/02/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 09/25/2020 (EXCEL)  |  09/25/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 09/18/2020 (EXCEL)  |  09/18/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 09/11/2020 (EXCEL)  |  09/11/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 09/04/2020 (EXCEL)  |  09/04/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 08/28/2020 (EXCEL)  |  08/28/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 08/21/2020 (EXCEL)  |  08/21/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 08/14/2020 (EXCEL)  |  08/14/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 08/07/2020 (EXCEL)  |  08/07/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 07/31/2020 (EXCEL)  |  07/31/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 07/24/2020 (EXCEL)  |  07/24/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 07/17/2020 (EXCEL)  |  07/17/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 07/10/2020 (EXCEL)  |  07/10/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 06/26/2020 (EXCEL)  |  06/26/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 06/19/2020 (EXCEL)  |  06/19/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 06/12/2020 (EXCEL)  |  06/12/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 06/05/2020 (EXCEL)  |  06/05/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 05/29/2020 (EXCEL)  |  05/29/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 05/22/2020 (EXCEL)  |  05/22/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 05/15/2020 (EXCEL)  |  05/15/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 05/08/2020 (EXCEL)  |  05/08/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 05/01/2020 (EXCEL)  |  05/01/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 04/24/2020 (EXCEL)  |  04/24/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 04/17/2020 (EXCEL)  |  04/17/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 04/10/2020 (EXCEL)  |  04/10/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 04/03/2020 (EXCEL)  |  04/03/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 03/27/2020 (EXCEL)  |  03/27/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 03/20/2020 (EXCEL)  |  03/20/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 03/13/2020 (EXCEL)  |  03/13/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 03/06/2020 (EXCEL)  |  03/06/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 02/28/2020 (EXCEL)  |  02/28/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 02/21/2020 (EXCEL)  |  02/21/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 02/14/2020 (EXCEL)  |  02/14/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 02/07/2020 (EXCEL)  |  02/07/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 01/31/2020 (EXCEL)  |  01/31/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 01/24/2020 (EXCEL)  |  01/24/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 01/17/2020 (EXCEL)  |  01/17/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 01/10/2020 (EXCEL)  |  01/10/2020 (PDF)

Exchange Rate Multipliers - Week Ending: 01/03/2020 (EXCEL)  |  01/03/2020 (PDF)

Last Modified: Dec 03, 2024