COMMODITY:
Raw Cane Sugar as provided for in Chapter 17, Additional
QUOTA PERIOD:
October 1, 2021, through September 30, 2022
REFERENCE: QB 21-305
BACKGROUND:
USTR announced in the Federal Register Notice Volume 87, No.74 dated April 18, 2022, a reallocation of 201,551,000 kg of the initial FY 2022 raw sugar TRQ from countries unable to fill their previous allocation. These allocations are based on the countries’ shipment history to the United States. The new restraint levels are as follows:
Country | Quantity |
---|---|
Argentina | ***56,308,000 KG |
Australia | ***108,868,000 KG |
Barbados | ***9,166,000 KG |
Belize | ***14,405,000 KG |
Bolivia | ***10,475,000 KG |
Brazil | ***189,873,000 KG |
Colombia | ***31,427,000 KG |
Congo | *0 KG |
Costa Rica | ***19,642,000 KG |
Cote d’Ivoire | *0 KG |
Dominican Republic | ***225,335,000 KG |
Ecuador | ***14,405,000 KG |
El Salvador | ***34,046,000 KG |
Fiji | ***11,785,000 KG |
Gabon | *0 KG |
Guatemala | ***62,855,000 KG |
Guyana | ***15,713,000 KG |
Haiti | *0 KG |
Honduras | ***13,094,000 KG |
India | **10,475,000 KG |
Jamaica | **11,584,000 KG |
Madagascar | *0 KG |
Malawi | ***13,094,000 KG |
Mauritius | ***15,713,000 KG |
Mozambique | ***17,024,000 KG |
Nicaragua | **22,114,000 KG |
Panama | ***37,975,000 KG |
Papua New Guinea | *0 KG |
Paraguay | **7,258,000 KG |
Peru | ***53,689,000 KG |
Philippines | ****18.680,000 KG |
South Africa | ***30,118,000 KG |
St. Kitts & | *0 KG |
Eswatini (Swaziland) | ***20,952,000 KG |
Taiwan | *0 KG |
Thailand | ***18,333,000 KG |
Trinidad-Tobago | *0 KG |
Uruguay | *0 KG |
Zimbabwe | ***15,713,000 KG |
* Quantity removed
** Quantity unchanged
*** Quantity increased
**** Quantity decreased
Questions from the importing community regarding this electronic message should be referred to the local CBP port. Ports may refer their questions via email to HQQUOTA@cbp.dhs.gov.