An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. Migrant Protection Protocols

Migrant Protection Protocols

Fiscal Year 2023 runs from October 1, 2023 to September 30, 2024.

USBP Apprehensions by Southwest Border Sector

Sector Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24
Big Bend 479 427 322 324 567 436 528
Del Rio 38,207 42,930 71,048 16,712 14,101 11,268 10,271
El Centro 2,049 1,788 2,222 1,127 1,209 1,712 1,366
El Paso 22,104 22,408 33,964 17,515 23,918 30,421 30,393
Laredo 2,827 2,811 2,267 2,194 2,921 2,976 3,326
Rio Grande 32,114 18,783 18,213 7,341 11,944 9,069 8,808
San Diego 29,879 31,164 34,371 24,709 31,562 33,784 37,370
Tucson 55,225 64,637 80,184 50,563 49,452 41,940 31,219
Yuma 5,870 6,159 7,145 3,734 4,960 5,865 5,603
Total 188,754 191,107 249,736 124,219 140,634 137,471 128,884


OFO Southwest Border Inadmissibles by Field Office

Sector Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24
El Paso 7,573 7,617 7,578 7,630 7,181 7,720 7,662
Laredo 24,439 24,225 24,826 24,841 23,647 24,572 24,270
San Diego 15,996 15,422 15,826 15,476 14,537 15,465 14,902
Tucson 4,170 4,032 4,014 4,031 3,909 4,129 4,007
Total 52,178 51,296 52,244 51,978 49,274 51,886 50,841

Category Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24
FMUA 97 92 70 19 24 23 16
Single Adult1 49 59 83 36 57 44 44
UAC2 2 2 4 0 2 4 3
Total 148 153 157 55 83 71 63


1 May include those adults who were previously enrolled in MPP as a single adult or as part of a family unit (FMUA).

2 UACs are not amenable to MPP. UACs shown in this table were previously part of a family unit (FMUA) that was enrolled in MPP.

In addition to the MPP goals and metrics set out by the Department, CBP will work with its DHS and DoJ partners to take into account daily data for migrants entering the United States by location, including both the number of migrants assigned to MPP appearing at a port of entry to attend immigration adjudication proceedings along with the outcomes of such proceedings and the number of migrants assigned to MPP who remain overnight in the United States when evaluating the effectiveness of MPP.

Related Resources

Last Modified: May 15, 2024