COMMODITY:
Raw Cane Sugar as provided for in Chapter 17, Additional U.S. Note 5
QUOTA PERIOD:
October 1, 2016, through October 31, 2017
REFERENCE: QB 16-132
BACKGROUND:
USTR announced in the Federal Register Notice (FRN) Volume 82, No. 147 (36070) dated August 2, 2017 a reallocation of 86,495,000 kg of the initial FY 2017 raw sugar tariff rate quota (TRQ) from countries unable to fill their previous allocation. These allocations are based on the countries’ shipment history to the United States. USTR also announced in FRN Volume 82, No. 147 (36071) an additional allocation to the raw sugar TRQ of 244,690,000 kg. The 2017 Raw Sugar TRQ has been extended until October 31, 2017. The new restraint levels are as follows:
RESTRAINT LEVEL:
Argentina | ***65,612,000 kg |
Australia | ***126,646,000 kg |
Barbados | **7,371,000 kg |
Belize | ***16,785,000 kg |
Bolivia | *0 kg |
Brazil | ***182,691,000 kg |
Colombia | ***36,621,000 kg |
Congo | *0 kg |
Costa Rica | ***22,888,000 kg |
Cote d’Ivoire | *0 kg |
Dominican Republic | **185,335,000 kg |
Ecuador | ***16,785,000 kg |
El Salvador | ***9672,000 kg |
Fiji | ***13,732,000 kg |
Gabon | *0 kg |
Guatemala | ***73,241,000 kg |
Guyana | ***18,310,000 kg |
Haiti | *0 kg |
Honduras | ***15,258,000 kg |
India | ***12,207,000 kg |
Jamaica | ***16,785,000 kg |
Madagascar | *0 kg |
Malawi | ***15,258,000 kg |
Mauritius | ***18,310,000 kg |
Mozambique | ***19,837,000 kg |
Nicaragua | ***32,043,000 kg |
Panama | ***44,250,000 kg |
Papua New Guinea | *0 kg |
Paraguay | **7,258,000 kg |
Peru | ***62,561,000 kg |
Philippines | ***205,990,000 kg |
South Africa | ***35,095,000 kg |
St. Kitts & | *0 kg |
Swaziland | ***24,414,000 kg |
Taiwan | *0 kg |
Thailand | ***21,362,000 kg |
Trinidad-Tobago | *0 kg |
Uruguay | *0 kg |
Zimbabwe | ***18,310,000 kg |
* Quantity removed
** Quantity unchanged
*** Quantity increased
**** Quantity decreased
Questions from the importing community regarding this electronic message should be referred to the local CBP port. Ports may refer their questions via email to HQQUOTA@cbp.dhs.gov.