COMMODITY:
Raw Cane Sugar as provided for in Chapter 17, Additional U.S. Note 5
QUOTA PERIOD:
October 1, 2015, through September 30, 2016
REFERENCE: QB 15-131
BACKGROUND:
USTR announced in the Federal Register Notice Volume 81 No.103 dated May 27, 2016 an additional allocation of 127,006,000 kg to the initial FY 2016 raw sugar tariff rate quota (TRQ). These allocations are based on the countries’ shipment history to the United States. The new restraint levels are as follows:
RESTRAINT LEVEL:
Argentina | ***55,324,000 | kg |
Australia | ***106,787,000 | kg |
Barbados | **7,333,000 | kg |
Belize | ***14,154,000 | kg |
Bolivia | **0 | kg |
Brazil | ***186,556,000 | kg |
Colombia | ***30,878,000 | kg |
Congo | **0 | kg |
Costa Rica | ***19,299,000 | kg |
Cote d’Ivoire | **0 | kg |
Dominican Republic | ***216,232,000 | kg |
Ecuador | ***14,154,000 | kg |
El Salvador | ***33,451,000 | kg |
Fiji | ***11,579,000 | kg |
Gabon | **0 | kg |
Guatemala | ***61,757,000 | kg |
Guyana | ***15,439,000 | kg |
Haiti | **7,258,000 | kg |
Honduras | ***12,865,000 | kg |
India | ***10,293,000 | kg |
Jamaica | ***14,154,000 | kg |
Madagascar | **0 | kg |
Malawi | ***12,865,000 | kg |
Mauritius | ***15,439,000 | kg |
Mozambique | ***16,726,000 | kg |
Nicaragua | ***27,019,000 | kg |
Panama | ***37,311,000 | kg |
Papua New Guinea | **0 | kg |
Paraguay | **7,258,000 | kg |
Peru | ***52,750,000 | kg |
Philippines | ***173,690,000 | kg |
South Africa | ***29,2592,000 | kg |
St. Kitts & Nevis | **0 | kg |
Swaziland | ***20,586,000 | kg |
Taiwan | **0 | kg |
Thailand | ***18,013,000 | kg |
Trinidad-Tobago | **0 | kg |
Uruguay | **0 | kg |
Zimbabwe | ***15,439,000 | kg |
* Quantity removed
** Quantity unchanged
*** Quantity increased
**** Quantity decreased
Questions from the importing community regarding this electronic message should be referred to the local CBP port. Ports may refer their questions via email to HQQuota@cbp.dhs.gov