QB 16 - 119 Raw Sugar Cane Reallocations
COMMODITY:
Raw Cane Sugar as provided for in Chapter 17, Additional U.S. Note 5
QUOTA PERIOD:
October 1, 2015, through September 30, 2016
REFERENCE: QB15-131
BACKGROUND:
USTR announced in the Federal Register Notice Volume 81 No.45 dated March 8, 2016 a reallocation of 1,117,195,000 kg of the initial FY 2016 raw sugar TRQ from countries unable to fill their previous allocation. These allocations are based on the countries’ shipment history to the United States. The new restraint levels are as follows:
RESTRAINT LEVEL:
Argentina | ***49,165,000 | kg |
Australia | ***94,899,000 | kg |
Barbados | ****7,333,000 | kg |
Belize | ***12,578,000 | kg |
Bolivia | *0 | kg |
Brazil | ***165,788,000 | kg |
Colombia | ***27,441,000 | kg |
Congo | *0 | kg |
Costa Rica | ***17,151,000 | kg |
Cote d’Ivoire | *0 | kg |
Dominican Republic | **201,232,000 | kg |
Ecuador | ***12,578,000 | kg |
El Salvador | ***29,727,000 | kg |
Fiji | ***10,290,000 | kg |
Gabon | *0 | kg |
Guatemala | ***54,882,000 | kg |
Guyana | ***15,779,000 | kg |
Haiti | *0 | kg |
Honduras | ***11,433,000 | kg |
India | ***9,147,000 | kg |
Jamaica | ***12,578,000 | kg |
Madagascar | *0 | kg |
Malawi | ***11,433,000 | kg |
Mauritius | ***13,720,000 | kg |
Mozambique | ***14,864,000 | kg |
Nicaragua | ***24,011,000 | kg |
Panama | ***33,157,000 | kg |
Papua New Guinea | *0 | kg |
Paraguay | **7,258,000 | kg |
Peru | ***46,878,000 | kg |
Philippines | ***154,354,000 | kg |
South Africa | ***26,298,000 | kg |
St. Kitts & Nevis | *0 | kg |
Swaziland | ***18,294,000 | kg |
Taiwan | *0 | kg |
Thailand | ***16,008,000 | kg |
Trinidad-Tobago | *0 | kg |
Uruguay | *0 | kg |
Zimbabwe | ***13,720,000 | kg |
* Quantity removed
** Quantity unchanged
*** Quantity increased
**** Quantity decreased