Migrant Protection Protocols FY2023

Fiscal Year 2023 runs from October 1, 2022 to September 30, 2023.

USBP Apprehensions by Southwest Border Sector

Sector Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23
Big Bend 1,304 1,523 1,190 1,079 981 1,200 1,181 1,422 412 404 568
Del Rio 42,767 48,211 51,701 28,425 22,939 23,906 20,810 29,977 24,634 24,511 29,691
El Centro 7,316 7,024 9,759 4,563 3,495 4,448 3,349 4,041 1,680 1,458 1,458
El Paso 53,318 53,538 55,769 30,038 32,911 40,102 42,550 26,172 13,230 16,466 25,236
Laredo 6,016 4,309 3,353 3,257 4,114 5,210 5,394 3,464 1,919 2,435 3,097
Rio Grande 28,293 27,832 28,190 14,913 14,981 17,956 37,879 38,032 11,437 26,527 46,536
San Diego 17,875 16,850 18,953 15,440 17,030 23,286 25,123 22,858 12,902 15,033 18,984
Tucson 22,938 23,411 22,131 20,261 23,560 33,898 33,962 30,140 24,360 39,215 48,754
Yuma 25,315 25,006 30,974 11,537 10,510 13,667 13,672 15,284 8,969 6,599 6,735
Total 205,142 207,704 222,020 129,513 130,521 163,673 183,920 171,390 99,543 132,648 181,059


OFO Southwest Border Inadmissibles by Field Office

Field Office Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23
El Paso 2,033 2,603 2,869 3,100 2,914 3,013 3,158 4,569 6,919 7,887 8,039
Laredo 13,984 14,068 15,871 14,830 13,496 16,039 14,267 18,575 22,213 24,189 24,009
San Diego 9,166 9,399 9,955 8,314 7,914 8,612 8,746 9,437 12,961 15,424 15,750
Tucson 1,213 1,424 1,605 1,603 1,787 1,919 1,905 2,732 2,934 3,346 4,115
Total 26,396 27,494 30,300 27,847 26,111 29,583 28,076 35,313 45,027 50,846 51,913

Category Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23
FMUA 24 22 25 6 3 6 5 28 17 94 147
Single Adult1 52 74 75 9 17 15 15 75 44 53 60
UAC2 10 7 7 3 3 9 3 0 1 2 3
Total 86 103 107 18 23 30 23 103 62 149 210

1 May include those adults who were previously enrolled in MPP as a single adult or as part of a family unit (FMUA).

2 UACs are not amenable to MPP. UACs shown in this table were previously part of a family unit (FMUA) that was enrolled in MPP.

In addition to the MPP goals and metrics set out by the Department, CBP will work with its DHS and DoJ partners to take into account daily data for migrants entering the United States by location, including both the number of migrants assigned to MPP appearing at a port of entry to attend immigration adjudication proceedings along with the outcomes of such proceedings and the number of migrants assigned to MPP who remain overnight in the United States when evaluating the effectiveness of MPP.

Related Resources

Language
English

Source URL: https://www.cbp.gov/newsroom/stats/migrant-protection-protocols