Migrant Protection Protocols FY2021

Fiscal Year 2021 runs from October 1, 2020 to September 30, 2021.

USBP Apprehensions by Southwest Border Sector

Sector Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21
Big Bend 1,521 1,621 1,980 2,669 3,096 4,500 4,588 5,050 4,554 3,433 1,680 2,574
Del Rio 8,446 8,714 9,196 11,142 11,094 20,052 21,779 27,932 30,707 33,600 33,062 43,570
El Centro 4,089 3,636 3,118 2,946 3,777 6,211 7,039 7,525 6,132 5,172 4,643 4,943
El Paso 8,777 8,748 11,028 10,617 13,184 19,456 19,797 22,219 21,507 20,550 20,220 17,815
Laredo 9,373 8,244 7,746 8,633 8,486 11,180 10,925 12,092 10,272 8,518 8,167 8,605
Rio Grande 17,617 17,305 17,214 17,056 28,403 62,685 60,874 51,146 59,521 81,006 81,178 55,072
San Diego 6,953 7,722 8,510 9,880 9,725 13,380 14,680 14,602 15,119 15,550 13,599 12,739
Tucson 11,469 12,189 11,146 10,749 14,750 19,870 20,283 19,908 18,405 17,983 16,721 17,759
Yuma 787 990 1,203 1,624 5,128 11,882 13,734 12,180 12,432 14,846 17,244 22,438
Total 69,032 69,169 71,141 75,316 97,643 169,216 173,699 172,654 178,649 200,658 195,514 185,515

 

OFO Southwest Border Inadmissibles by Field Office

Field Office Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21
El Paso 371 380 391 414 388 427 721 1,226 1,579 1,532 1,728 508
Laredo 669 648 637 617 686 950 981 2,174 3,150 4,836 4,631 1,685
San Diego 1,559 1,658 1,563 1,843 2,089 2,326 2,928 3,809 4,584 5,326 5,918 3,889
Tucson 298 258 262 224 293 358 466 734 1,072 1,241 1,049 404
Total 2,897 2,944 2,853 3,098 3,456 4,061 5,096 7,943 10,385 12,935 13,326 6,486

Component Location Oct-20 Nov-20 Dec-20 Jan-21
USBP Big Bend 83 126 149 20
Del Rio 75 128 123 87
El Centro 4 0 0 0
El Paso 277 332 450 313
Laredo 2 0 0 0
Rio Grande 140 233 254 149
San Diego 8 11 22 9
Tucson 39 25 62 44
Yuma 17 26 25 31
USBP Monthly Enrollment Total 645 881 1,085 653
OFO El Paso 0 2 0 0
Laredo 0 0 0 0
San Diego 3 4 7 9
Tucson 0 0 0 0
OFO Monthly Enrollment Total 3 6 7 9
CBP CBP Total 648 887 1,092 662

Cases referred to USCIS for MPP Fear Assessment
FY 2021 October 133
November 259
December 618
January 411
February 38
March 0
Grand Total 1,459


*Data provided by U.S. Citizenship and Immigration Services

Category Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21
FMUA 41 49 60 29 166 259 136 102 143 209 157 79
Single Adult1 168 142 221 174 121 119 64 55 46 41 38 49
UAC2 36 15 16 14 17 62 44 18 39 38 27 21
Total 245 206 297 217 304 440 244 175 228 288 222 149


1May include those adults who were previously enrolled in MPP as a single adult or as part of a family unit (FMUA).

2UACs are not amenable to MPP. UACs shown in this table were previously part of a family unit (FMUA) that was enrolled in MPP.

In addition to the MPP goals and metrics set out by the Department, CBP will work with its DHS and DoJ partners to take into account daily data for migrants entering the United States by location, including both the number of migrants assigned to MPP appearing at a port of entry to attend immigration adjudication proceedings along with the outcomes of such proceedings and the number of migrants assigned to MPP who remain overnight in the United States when evaluating the effectiveness of MPP.


Source URL: https://www.cbp.gov/newsroom/stats/migrant-protection-protocols-fy2021