An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. U.S. Border Patrol Southwest Border Apprehensions by Sector FY2017

U.S. Border Patrol Southwest Border Apprehensions by Sector FY2017

Southwest Border Unaccompanied Alien Children (0-17 yr old) Apprehensions

Comparisons below reflect Fiscal Year 2017 (October 1, 2016 - September 30, 2017) compared to the same time period for Fiscal Year 2016.
 

Unaccompanied Alien Children by Sector

Sector FY2016 FY2017 % Change
FY16 to FY17
Big Bend 951 811 -15%
Del Rio 2,689 1,349 -50%
El Centro 1,379 1,531 11%
El Paso 3,885 3,926 1%
Laredo 2,953 2,033 -31%
Rio Grande 36,714 23,708 -35%
San Diego 1,553 1,551 0%
Tucson 6,302 3,659 -42%
Yuma 3,266 2,867 -12%
USBP Southwest Border Total 59,692 41,435 -31%


Southwest Border Family Unit* Apprehensions

Comparisons below reflect Fiscal Year 2017 (October 1, 2016 - September 30, 2017) compared to the same time period for Fiscal Year 2016.
 

Family Unit* Apprehensions by Sector

Sector FY2016 FY2017 % Change
FY16 to FY17
Big Bend 1,051 941 -10%
Del Rio 3,549 2,453 -31%
El Centro 1,593 1,798 13%
El Paso 5,664 8,609 52%
Laredo 1,640 865 -47%
Rio Grande 52,006 49,896 -4%
San Diego 2,863 2,944 3%
Tucson 3,139 2,042 -35%
Yuma 6,169 6,074 -2%
USBP Southwest Border Total 77,674 75,622 -3%


Unaccompanied Alien Children Apprehensions by Country

Numbers below reflect Fiscal Years 2010-2016, FY 2017 (October 1, 2016 - September 30, 2017)
 

Unaccompanied Alien Children Apprehensions by Country

Country FY 2013 FY 2014 FY 2015 FY 2016 FY 2017
El Salvador 5,990 16,404 9,389 17,512 9,143
Guatemala 8,068 17,057 13,589 18,913 14,827
Honduras 6,747 18,244 5,409 10,468 7,784
Mexico 17,240 15,634 11,012 11,926 8,877


Family Unit* Apprehensions by Country

Numbers below reflect Fiscal Year 2016, FY 2017 (October 1, 2016 - September 30, 2017)
 

Family Units* Apprehensions by Country

Country FY 2016 FY 2017
El Salvador 27,114 24,122
Guatemala 23,067 24,657
Honduras 20,226 22,366
Mexico 3,481 2,217


*Note: Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.
 

Southwest Family Unit Subject and Unaccompanied Alien Children Apprehensions Fiscal Year 2017 - By Month

Sector FMUA UAC Total Apprehensions
FY 2017 OCT FY 2017 OCT FY 2017 OCT
Big Bend 138 86 697
Del Rio 427 222 2,106
El Centro 278 197 2,441
El Paso 1,482 620 3,973
Laredo 133 282 3,350
Rio Grande 8,718 4,082 22,642
San Diego 435 179 2,934
Tucson 356 580 5,924
Yuma 1,148 456 2,117
USBP Southwest Border Total 13,115 6,704 46,184

 

Sector FMUA UAC Total Apprehensions
FY 2017 NOV FY 2017 NOV FY 2017 NOV
Big Bend 169 74 603
Del Rio 429 208 1,880
El Centro 333 168 1,850
El Paso 1,734 665 4,105
Laredo 175 242 3,194
Rio Grande 10,708 4,777 24,686
San Diego 547 177 2,947
Tucson 360 528 5,912
Yuma 1,133 507 2,034
USBP Southwest Border Total 15,588 7,346 47,211

 

Sector FMUA UAC Total Apprehensions
FY 2017 DEC FY 2017 DEC FY 2017 DEC
Big Bend 127 63 477
Del Rio 568 243 1,817
El Centro 375 151 1,870
El Paso 1,984 676 3,948
Laredo 153 207 2,460
Rio Grande 10,863 4,718 23,418
San Diego 662 229 3,099
Tucson 472 453 4,303
Yuma 935 447 1,859
USBP Southwest Border Total 16,139 7,187 43,251

 

Sector FMUA UAC Total Apprehensions
FY 2017 JAN FY 2017 JAN FY 2017 JAN
Big Bend 93 63 473
Del Rio 217 147 1,243
El Centro 255 122 1,796
El Paso 1,255 433 2,779
Laredo 88 186 2,265
Rio Grande 6,327 2,692 15,580
San Diego 403 167 2,927
Tucson 183 327 3,357
Yuma 479 268 1,156
USBP Southwest Border Total 9,300 4,405 31,576

 

Sector FMUA UAC Total Apprehensions
FY 2017 FEB FY 2017 FEB FY 2017 FEB
Big Bend 21 23 383
Del Rio 180 88 1,104
El Centro 74 65 1,196
El Paso 437 178 1,575
Laredo 58 110 1,710
Rio Grande 2,003 1,081 7,855
San Diego 160 110 1,808
Tucson 61 196 2,589
Yuma 129 59 534
USBP Southwest Border Total 3,123 1,910 18,754

 

Sector FMUA UAC Total Apprehensions
FY 2017 MAR FY 2017 MAR FY 2017 MAR
Big Bend 22 29 357
Del Rio 80 60 746
El Centro 18 52 871
El Paso 178 90 978
Laredo 27 72 1,256
Rio Grande 646 508 4,147
San Diego 86 52 1,356
Tucson 31 149 2,148
Yuma 38 29 336
USBP Southwest Border Total 1,126 1,041 12,195

 

Sector FMUA UAC Total Apprehensions
FY 2017 APR FY 2017 APR FY 2017 APR
Big Bend 36 51 413
Del Rio 23 47 589
El Centro 32 55 849
El Paso 165 100 906
Laredo 31 88 1,304
Rio Grande 674 447 3,942
San Diego 83 55 1,392
Tucson 17 119 1,487
Yuma 57 35 245
USBP Southwest Border Total 1,118 997 11,127

 

Sector FMUA UAC Total Apprehensions
FY 2017 MAY FY 2017 MAY FY 2017 MAY
Big Bend 63 80 552
Del Rio 67 67 740
El Centro 28 72 1,134
El Paso 166 120 1,032
Laredo 32 119 1,722
Rio Grande 973 669 4,882
San Diego 87 84 1,724
Tucson 28 171 2,199
Yuma 136 91 534
USBP Southwest Border Total 1,580 1,473 14,519

 

Sector FMUA UAC Total Apprehensions
FY 2017 JUNE FY 2017 JUNE FY 2017 JUNE
Big Bend 43 73 378
Del Rio 86 66 761
El Centro 56 107 1,280
El Paso 289 146 1,180
Laredo 25 172 1,839
Rio Grande 1,435 957 5,817
San Diego 83 70 1,652
Tucson 92 237 2,632
Yuma 213 121 548
USBP Southwest Border Total 2,322 1,949 16,087

 

Sector FMUA UAC Total Apprehensions
FY 2017 JULY FY 2017 JULY FY 2017 JULY
Big Bend 93 87 492
Del Rio 126 52 760
El Centro 80 127 1,478
El Paso 231 269 1,395
Laredo 45 190 2,120
Rio Grande 2,098 1,194 7,107
San Diego 94 111 1,764
Tucson 155 235 2,177
Yuma 467 216 894
USBP Southwest Border Total 3,389 2,481 18,187

 

Sector FMUA UAC Total Apprehensions
FY 2017 AUG FY 2017 AUG FY 2017 AUG
Big Bend 67 83 563
Del Rio 160 75 798
El Centro 150 185 1,880
El Paso 402 369 1,782
Laredo 49 209 2,143
Rio Grande 2,815 1,294 8,650
San Diego 142 150 2,241
Tucson 152 317 2,913
Yuma 694 305 1,318
USBP Southwest Border Total 4,631 2,987 22,288

 

Sector FMUA UAC Total Apprehensions
FY 2017 SEP FY 2017 SEP FY 2017 SEP
Big Bend 69 99 614
Del Rio 90 74 932
El Centro 119 230 1,988
El Paso 286 261 1,540
Laredo 49 157 2,097
Rio Grande 2,636 1,291 8,836
San Diego 162 168 2,242
Tucson 135 348 3,016
Yuma 645 333 1,272
USBP Southwest Border Total 4,191 2,961 22,537

 

Last Modified: Nov 02, 2023