U.S. Border Patrol Southwest Border Apprehensions by Sector FY2018
Southwest Border Unaccompanied Alien Children (0-17 yr old) Apprehensions
Comparisons below reflect Fiscal Year 2018 compared to Fiscal Year 2017.
Unaccompanied Alien Children by Sector | |||
---|---|---|---|
Sector | FY2017 | FY2018 | % Change FY17 to FY18 |
Big Bend | 811 | 989 | 22% |
Del Rio | 1,349 | 1,297 | -4% |
El Centro | 1,531 | 2,715 | 77% |
El Paso | 3,926 | 5,461 | 39% |
Laredo | 2,033 | 2,879 | 42% |
Rio Grande | 23,708 | 23,757 | 0% |
San Diego | 1,551 | 2,491 | 61% |
Tucson | 3,659 | 5,023 | 37% |
Yuma | 2,867 | 5,424 | 89% |
USBP Southwest Border Total | 41,435 | 50,036 | 21% |
Southwest Border Family Unit* Apprehensions
Comparisons below reflect Fiscal Year 2018 compared to Fiscal Year 2017.
Family Unit* Apprehensions by Sector | |||
---|---|---|---|
Sector | FY2017 | FY2018 | % Change |
Big Bend | 941 | 741 | -21% |
Del Rio | 2,453 | 2,829 | 15% |
El Centro | 1,798 | 3,539 | 97% |
El Paso | 8,609 | 12,312 | 43% |
Laredo | 865 | 597 | -31% |
Rio Grande | 49,896 | 63,278 | 27% |
San Diego | 2,944 | 4.408 | 50% |
Tucson | 2,042 | 4,954 | 143% |
Yuma | 6,074 | 14,554 | 140% |
USBP Southwest Border Total | 75,622 | 107,212 | 42% |
Unaccompanied Alien Children Apprehensions by Country
Numbers below reflect Fiscal Years 2013 - 2018
Unaccompanied Alien Children Apprehensions by Country | ||||||
---|---|---|---|---|---|---|
Country | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 |
El Salvador | 5,990 | 16,404 | 9,389 | 17,512 | 9,143 | 4,949 |
Guatemala | 8,068 | 17,057 | 13,589 | 18,913 | 14,827 | 22,327 |
Honduras | 6,747 | 18,244 | 5,409 | 10,468 | 7,784 | 10,913 |
Mexico | 17,240 | 15,634 | 11,012 | 11,926 | 8,877 | 10,136 |
Family Unit* Apprehensions by Country
Numbers below reflect Fiscal Years 2013 - 2018
Family Units* Apprehensions by Country | |||
---|---|---|---|
Country | FY2016 | FY2017 | FY2018 |
El Salvador | 27,114 | 24,122 | 13,669 |
Guatemala | 23,067 | 24,657 | 50,401 |
Honduras | 20,226 | 22,366 | 39,439 |
Mexico | 3,481 | 2,271 | 2,261 |
*Note: (Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.)
Southwest Family Unit Subject and Unaccompanied Alien Children Apprehensions Fiscal Year 2018 - By Month
FY18 Totals by Sector
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 | FY 2018 | FY 2018 |
Big Bend | 741 | 989 | 8,045 |
Del Rio | 2,829 | 1,297 | 15,833 |
El Centro | 3,539 | 2,715 | 29,230 |
El Paso | 12,312 | 5,461 | 31,561 |
Laredo | 597 | 2,879 | 32,641 |
Rio Grande | 63,278 | 23,757 | 162,262 |
San Diego | 4,408 | 2,491 | 38,591 |
Tucson | 4,954 | 5,023 | 52,172 |
Yuma | 14,554 | 5,424 | 26,244 |
USBP Southwest Border Total | 107,212 | 50,036 | 396,579 |
October
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 OCT | FY 2018 OCT | FY 2018 OCT |
Big Bend | 109 | 126 | 819 |
Del Rio | 150 | 96 | 1,046 |
El Centro | 193 | 228 | 2,194 |
El Paso | 212 | 208 | 1,489 |
Laredo | 27 | 232 | 2,451 |
Rio Grande | 2,923 | 1,406 | 9,722 |
San Diego | 172 | 148 | 2,377 |
Tucson | 170 | 389 | 3,854 |
Yuma | 880 | 322 | 1,536 |
USBP Southwest Border Total | 4,836 | 3,155 | 25,488 |
November
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 NOV | FY 2018 NOV | FY 2018 NOV |
Big Bend | 120 | 148 | 828 |
Del Rio | 163 | 108 | 1,186 |
El Centro | 246 | 217 | 2,123 |
El Paso | 379 | 321 | 1,647 |
Laredo | 60 | 202 | 2,283 |
Rio Grande | 4,357 | 1,814 | 11,726 |
San Diego | 206 | 196 | 2,760 |
Tucson | 369 | 528 | 4,562 |
Yuma | 1,116 | 438 | 1,970 |
USBP Southwest Border Total | 7,016 | 3,972 | 29,085 |
December
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 DEC | FY 2018 DEC | FY 2018 DEC |
Big Bend | 113 | 140 | 802 |
Del Rio | 222 | 91 | 1,113 |
El Centro | 221 | 236 | 2,110 |
El Paso | 523 | 299 | 1,713 |
Laredo | 55 | 184 | 1,982 |
Rio Grande | 4,842 | 1,902 | 11,668 |
San Diego | 282 | 173 | 2,764 |
Tucson | 398 | 498 | 4,400 |
Yuma | 1,464 | 538 | 2,443 |
USBP Southwest Border Total | 8,120 | 4,061 | 28,995 |
January
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 JAN | FY 2018 JAN | FY 2018 JAN |
Big Bend | 21 | 66 | 543 |
Del Rio | 177 | 90 | 1,083 |
El Centro | 129 | 196 | 2,052 |
El Paso | 409 | 277 | 1,607 |
Laredo | 29 | 244 | 2,296 |
Rio Grande | 3,450 | 1,369 | 9,484 |
San Diego | 179 | 170 | 3,171 |
Tucson | 258 | 392 | 3,925 |
Yuma | 1,001 | 398 | 1,814 |
USBP Southwest Border Total | 5,653 | 3,202 | 25,975 |
February
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 FEB | FY 2018 FEB | FY 2018 FEB |
Big Bend | 18 | 76 | 838 |
Del Rio | 221 | 98 | 1,306 |
El Centro | 154 | 179 | 1,954 |
El Paso | 506 | 250 | 1,737 |
Laredo | 42 | 236 | 2,671 |
Rio Grande | 3,216 | 1,386 | 9,611 |
San Diego | 193 | 184 | 3,107 |
Tucson | 267 | 367 | 3,824 |
Yuma | 858 | 335 | 1,618 |
USBP Southwest Border Total | 5,475 | 3,111 | 26,666 |
March
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 MAR | FY 2018 MAR | FY 2018 MAR |
Big Bend | 34 | 56 | 703 |
Del Rio | 208 | 104 | 1,466 |
El Centro | 225 | 231 | 2,697 |
El Paso | 998 | 391 | 2,782 |
Laredo | 46 | 281 | 3,652 |
Rio Grande | 5,290 | 1,936 | 14,140 |
San Diego | 325 | 222 | 4,101 |
Tucson | 581 | 518 | 5,785 |
Yuma | 1,168 | 401 | 2,064 |
USBP Southwest Border Total | 8,875 | 4,140 | 37,390 |
April
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 APR | FY 2018 APR | FY 2018 APR |
Big Bend | 77 | 64 | 808 |
Del Rio | 246 | 106 | 1,451 |
El Centro | 195 | 214 | 2,790 |
El Paso | 838 | 370 | 2,671 |
Laredo | 41 | 281 | 3,370 |
Rio Grande | 6,035 | 2,152 | 15,993 |
San Diego | 291 | 190 | 3,644 |
Tucson | 452 | 462 | 5,012 |
Yuma | 1,471 | 445 | 2,504 |
USBP Southwest Border Total | 9,646 | 4,284 | 38,243 |
May
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 MAY | FY 2018 MAY | FY 2018 MAY |
Big Bend | 51 | 152 | 743 |
Del Rio | 122 | 169 | 1,486 |
El Centro | 248 | 207 | 2,683 |
El Paso | 868 | 1,025 | 3,510 |
Laredo | 61 | 269 | 3,210 |
Rio Grande | 6,660 | 2,857 | 17,491 |
San Diego | 347 | 205 | 3,418 |
Tucson | 311 | 411 | 4,760 |
Yuma | 817 | 1,072 | 3,038 |
USBP Southwest Border Total | 9,485 | 6,367 | 40,339 |
June
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 JUN | FY 2018 JUN | FY 2018 JUN |
Big Bend | 23 | 22 | 375 |
Del Rio | 320 | 136 | 1,462 |
El Centro | 365 | 213 | 2,327 |
El Paso | 1,593 | 837 | 3,560 |
Laredo | 50 | 208 | 2,586 |
Rio Grande | 5,415 | 2,570 | 14,703 |
San Diego | 397 | 204 | 3,014 |
Tucson | 358 | 418 | 4,146 |
Yuma | 914 | 472 | 1,916 |
USBP Southwest Border Total | 9,435 | 5,080 | 34,089 |
July
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 JUL | FY 2018 JUL | FY 2018 JUL |
Big Bend | 22 | 27 | 456 |
Del Rio | 280 | 96 | 1,365 |
El Centro | 432 | 260 | 2,531 |
El Paso | 1,429 | 422 | 2,890 |
Laredo | 54 | 261 | 2,600 |
Rio Grande | 5,215 | 1,927 | 13,238 |
San Diego | 508 | 258 | 3,098 |
Tucson | 266 | 329 | 3,241 |
Yuma | 1,047 | 331 | 1,880 |
USBP Southwest Border Total | 9,253 | 3,911 | 31,299 |
August
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 AUG | FY 2018 AUG | FY 2018 AUG |
Big Bend | 65 | 70 | 585 |
Del Rio | 403 | 117 | 1,506 |
El Centro | 489 | 279 | 2,821 |
El Paso | 1,881 | 528 | 3,585 |
Laredo | 67 | 258 | 2,785 |
Rio Grande | 7,093 | 2,237 | 16,744 |
San Diego | 702 | 291 | 3,507 |
Tucson | 429 | 311 | 3,627 |
Yuma | 1,631 | 302 | 2,364 |
USBP Southwest Border Total | 12,760 | 4,393 | 37,524 |
September
FMUA | UAC | Total Apprehensions | |
---|---|---|---|
Sector | FY 2018 SEP | FY 2018 SEP | FY 2018 SEP |
Big Bend | 88 | 42 | 545 |
Del Rio | 317 | 86 | 1,363 |
El Centro | 642 | 255 | 2,948 |
El Paso | 2,676 | 533 | 4,370 |
Laredo | 65 | 223 | 2,755 |
Rio Grande | 8,782 | 2,201 | 17,742 |
San Diego | 806 | 250 | 3,630 |
Tucson | 1,095 | 400 | 5,036 |
Yuma | 2,187 | 370 | 3,097 |
USBP Southwest Border Total | 16,658 | 4,360 | 41,486 |