U.S. Border Patrol Southwest Border Apprehensions by Sector FY2018
Southwest Border Unaccompanied Alien Children (0-17 yr old) Apprehensions
Comparisons below reflect Fiscal Year 2018 (October 1, 2017 - November 30, 2017) compared to the same time period for Fiscal Year 2017.
| Unaccompanied Alien Children by Sector | |||
|---|---|---|---|
| Sector | FYTD2017 | FYTD2018 | % Change FYTD17 to FYTD18 |
| Big Bend | 160 | 278 | 74% |
| Del Rio | 430 | 206 | -52% |
| El Centro | 365 | 454 | 24% |
| El Paso | 1,285 | 532 | -59% |
| Laredo | 524 | 433 | -17% |
| Rio Grande | 8,859 | 3,224 | -64% |
| San Diego | 356 | 345 | -3% |
| Tucson | 1,108 | 930 | -16% |
| Yuma | 963 | 766 | -20% |
| USBP Southwest Border Total | 14,050 | 7,168 | -49% |
Southwest Border Family Unit* Apprehensions
Comparisons below reflect Fiscal Year 2018 (October 1, 2017 - November 30, 2017) compared to the same time period for Fiscal Year 2017.
| Family Unit* Apprehensions by Sector | |||
|---|---|---|---|
|
Sector |
FYTD2017 |
FYTD2018 |
% Change |
|
Big Bend |
307 | 229 | -25% |
|
Del Rio |
856 | 313 | -63% |
|
El Centro |
611 | 438 | -28% |
|
El Paso |
3,216 | 593 | -82% |
|
Laredo |
308 | 87 | -72% |
|
Rio Grande |
19,426 | 7,281 | -63% |
|
San Diego |
982 | 381 | -61% |
|
Tucson |
716 | 539 | -25% |
|
Yuma |
2,281 | 1,996 | -12% |
| USBP Southwest Border Total | 28,703 | 11,857 | -59% |
Unaccompanied Alien Children Apprehensions by Country
Numbers below reflect Fiscal Years 2013-2017, FYTD 2018 (October 1, 2017 - November 30, 2017)
| Unaccompanied Alien Children Apprehensions by Country | ||||||
|---|---|---|---|---|---|---|
| Country | FY 2013 | FY 2014 | FY 2015 | FY 2016 | FY 2017 | FYTD 2018 |
| El Salvador | 5,990 | 16,404 | 9,389 | 17,512 | 9,143 | 660 |
| Guatemala | 8,068 | 17,057 | 13,589 | 18,913 | 14,827 | 3,333 |
| Honduras | 6,747 | 18,244 | 5,409 | 10,468 | 7,784 | 1,154 |
| Mexico | 17,240 | 15,634 | 11,012 | 11,926 | 8,877 | 1,756 |
Family Unit* Apprehensions by Country
Numbers below reflect Fiscal Year 2016 and 2017, FYTD 2018 (October 1, 2017 - November 30, 2017)
| Family Units* Apprehensions by Country | |||
|---|---|---|---|
| Country | FY 2016 | FY 2017 | FYTD 2018 |
| El Salvador | 27,114 | 24,122 | 2,067 |
| Guatemala | 23,067 | 24,657 | 5,861 |
| Honduras | 20,226 | 22,366 | 3,497 |
| Mexico | 3,481 | 2,217 | 314 |
*Note: (Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.)
Southwest Family Unit Subject and Unaccompanied Alien Children Apprehensions Fiscal Year 2018 - By Month
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2018 OCT | FY 2018 OCT | FY 2018 OCT |
| Big Bend | 109 | 128 | 817 |
| Del Rio | 150 | 98 | 1,044 |
| El Centro | 193 | 235 | 2,194 |
| El Paso | 212 | 210 | 1,490 |
| Laredo | 27 | 231 | 2,452 |
| Rio Grande | 2,925 | 1,405 | 9,722 |
| San Diego | 173 | 147 | 2,379 |
| Tucson | 170 | 390 | 3,853 |
| Yuma | 880 | 324 | 1,541 |
| USBP Southwest Border Total | 4,839 | 3,168 | 25,492 |
| FMUA | UAC | Total Apprehensions | |
|---|---|---|---|
| Sector | FY 2018 NOV | FY 2018 NOV | FY 2018 NOV |
| Big Bend | 120 | 150 | 829 |
| Del Rio | 163 | 108 | 1,184 |
| El Centro | 245 | 219 | 2,122 |
| El Paso | 381 | 322 | 1,645 |
| Laredo | 60 | 202 | 2,283 |
| Rio Grande | 4,356 | 1,819 | 11,729 |
| San Diego | 208 | 198 | 2,762 |
| Tucson | 369 | 540 | 4,561 |
| Yuma | 1,116 | 442 | 1,971 |
| USBP Southwest Border Total | 7,018 | 4,000 | 29,086 |
Official website of the Department of Homeland Security






















