Southwest Border Unaccompanied Alien Children (0-17 yr old) Encounters1
Comparisons below reflect Fiscal Year (FY) 2019 compared to FY 2020. To learn more, visit the Title-8-and-Title-42-Statistics page.
Unaccompanied Alien Children Encounters by Sector
Sector | FY19 | FY20 | % Change FY19 to FY20 |
---|---|---|---|
Big Bend | 779 | 526 | -32% |
Del Rio | 3,621 | 2,199 | -39% |
El Centro | 2,688 | 1,607 | -40% |
El Paso | 16,159 | 4,835 | -70% |
Laredo | 2,521 | 2,641 | 5% |
Rio Grande | 34,523 | 10,258 | -70% |
San Diego | 3,335 | 1,855 | -44% |
Tucson | 5,105 | 5,949 | 17% |
Yuma | 7,289 | 687 | -91% |
USBP Southwest Border Total | 76,020 | 30,557 | -60% |
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions.
Southwest Border Family Unit* Encounters1
Comparisons below reflect Fiscal Year (FY) 2019 compared to FY 2020.
Family Unit* Encounters by Sector
Sector | FY19 | FY20 | % Change FY19 to FY20 |
---|---|---|---|
Big Bend | 2.931 | 382 | -87% |
Del Rio | 32,835 | 7,703 | -77% |
El Centro | 7,873 | 1,057 | -87% |
El Paso | 132,909 | 10,555 | -92% |
Laredo | 1,169 | 1,891 | 62% |
Rio Grande | 211,631 | 11,666 | -94% |
San Diego | 16,174 | 5,005 | -69% |
Tucson | 16,199 | 11,031 | -32% |
Yuma | 51,961 | 2,940 | -94% |
USBP Southwest Border Total | 473,682 | 52,230 | -89% |
* Note: Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions.
Southwest Border Single Adult Encounters1
Comparisons below reflect Fiscal Year (FY) 2019 compared to FY 2020.
Single Adult Encounters by Sector
Sector | FY19 | FY20 | % Change FY19 to FY20 |
---|---|---|---|
Big Bend | 5,927 | 7,720 | 30% |
Del Rio | 20,813 | 30,440 | 46% |
El Centro | 24,577 | 24,828 | 1% |
El Paso | 33,075 | 39,006 | 18% |
Laredo | 34,688 | 46,893 | 35% |
Rio Grande | 92,981 | 68,282 | -27% |
San Diego | 38,540 | 46,422 | 20% |
Tucson | 42,186 | 49,096 | 16% |
Yuma | 9,019 | 5,177 | -43% |
USBP Southwest Border Total | 301,806 | 317,864 | 5% |
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions.
Southwest Border Unaccompanied Alien Children Encounters1 by Country
Numbers below reflect Fiscal Years 2014 - 2020.
Unaccompanied Alien Children Encounters by Country
Country | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 |
---|---|---|---|---|---|---|---|
El Salvador | 16,404 | 9,389 | 17,512 | 9,143 | 4,949 | 12,021 | 2,189 |
Guatemala | 17,057 | 13,589 | 18,913 | 14,827 | 22,327 | 30,329 | 8,390 |
Honduras | 18,244 | 5,409 | 10,468 | 7,784 | 10,913 | 20,398 | 4,454 |
Mexico | 15,634 | 11,012 | 11,926 | 8,877 | 10,136 | 10,487 | 14,359 |
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions.
Southwest Border Family Unit* Encounters1 by Country
Numbers below reflect Fiscal Years 2016 - 2020.
Family Units* Encounters by Country
Country | FY16 | FY17 | FY18 | FY19 | FY20 |
---|---|---|---|---|---|
El Salvador | 27,114 | 24,122 | 13,669 | 56,897 | 4,335 |
Guatemala | 23,067 | 24,657 | 50,401 | 185,233 | 10,905 |
Honduras | 20,226 | 22,366 | 39,439 | 188,416 | 10,485 |
Mexico | 3,481 | 2,271 | 2,261 | 6,004 | 9,917 |
* Note: Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions.
Southwest Border Single Adult Encounters1 by Country
Numbers below reflect Fiscal Years 2016 - 2020.
Single Adult Encounters by Country
Country | FY16 | FY17 | FY18 | FY19 | FY20 |
---|---|---|---|---|---|
El Salvador | 27,222 | 16,495 | 12,751 | 20,893 | 9,960 |
Guatemala | 32,621 | 26,387 | 42,994 | 48,606 | 27,948 |
Honduras | 22,258 | 17,110 | 26,161 | 44,981 | 25,152 |
Mexico | 175,353 | 116,790 | 139,860 | 149,967 | 228,842 |
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions.
Southwest Border Family Unit Subject, Unaccompanied Alien Children, and Single Adult Apprehensions Fiscal Year 2020 - By Month
- FMUA: Family Unit Apprehensions
- UAC: Unaccompanied Alien Children
- SA: Single Adult
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 OCT | FY20 OCT | FY20 OCT | FY20 OCT | |
Big Bend | 100 | 33 | 520 | 653 |
Del Rio | 1,333 | 219 | 1,646 | 3,198 |
El Centro | 87 | 93 | 1,818 | 1,998 |
El Paso | 2,122 | 329 | 2,784 | 5,235 |
Laredo | 117 | 216 | 3,478 | 3,811 |
Rio Grande | 2,854 | 1,105 | 5,781 | 9,740 |
San Diego | 333 | 129 | 3,178 | 3,640 |
Tucson | 2,371 | 592 | 3,372 | 6,335 |
Yum | 404 | 125 | 264 | 793 |
Southwest Border Total | 9,721 | 2,841 | 22,840 | 35,402 |
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 NOV | FY20 NOV | FY20 NOV | FY20 NOV | |
Big Bend | 64 | 55 | 407 | 526 |
Del Rio | 1,215 | 226 | 1,678 | 3,119 |
El Centro | 140 | 116 | 1,655 | 1,911 |
El Paso | 2,293 | 462 | 2,331 | 5,086 |
Laredo | 90 | 258 | 3,006 | 3,354 |
Rio Grande | 2,094 | 1,209 | 5,254 | 8,557 |
San Diego | 388 | 170 | 3,121 | 3,679 |
Tucson | 2,301 | 741 | 3,472 | 6,514 |
Yuma | 421 | 71 | 286 | 778 |
Southwest Border Total | 9,006 | 3,308 | 21,210 | 33,524 |
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 DEC | FY20 DEC | FY20 DEC | FY20 DEC | |
Big Bend | 52 | 46 | 445 | 543 |
Del Rio | 936 | 237 | 1,830 | 3,003 |
El Centro | 121 | 159 | 1,475 | 1,755 |
El Paso | 2,259 | 481 | 2,359 | 5,099 |
Laredo | 96 | 242 | 2,787 | 3,125 |
Rio Grande | 1,593 | 1,033 | 5,199 | 7,825 |
San Diego | 757 | 208 | 3,132 | 4,097 |
Tucson | 2,416 | 705 | 3,526 | 6,647 |
Yuma | 365 | 113 | 281 | 759 |
Southwest Border Total | 8,595 | 3,223 | 21,035 | 32,853 |
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 JAN | FY20 JAN | FY20 JAN | FY20 JAN | |
Big Bend | 34 | 36 | 534 | 604 |
Del Rio | 360 | 135 | 1,853 | 2,348 |
El Centro | 109 | 109 | 1,481 | 1,699 |
El Paso | 1,411 | 425 | 2,558 | 4,394 |
Laredo | 96 | 290 | 3,232 | 3,618 |
Rio Grande | 839 | 867 | 4,773 | 6,479 |
San Diego | 672 | 173 | 3,366 | 4,209 |
Tucson | 1,255 | 567 | 3,335 | 5,158 |
Yuma | 385 | 78 | 233 | 696 |
Southwest Border Total | 5,161 | 2,680 | 21,364 | 29,205 |
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 FEB | FY20 FEB | FY20 FEB | FY20 FEB | |
Big Bend | 6 | 52 | 504 | 562 |
Del Rio | 387 | 185 | 2,050 | 2,622 |
El Centro | 262 | 118 | 1,640 | 2,020 |
El Paso | 476 | 457 | 2,433 | 3,366 |
Laredo | 107 | 304 | 3,535 | 3,946 |
Rio Grande | 751 | 1,027 | 4,925 | 6,703 |
San Diego | 1,040 | 183 | 3,449 | 4,672 |
Tucson | 969 | 666 | 3,549 | 5,184 |
Yuma | 614 | 77 | 311 | 1,002 |
Southwest Border Total | 4,610 | 3,070 | 22,397 | 30,077 |
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 MAR | FY20 MAR | FY20 MAR | FY20 MAR | |
Big Bend |
24 |
32 |
619 |
675 |
Del Rio |
446 |
164 |
2,009 |
2,619 |
El Centro |
76 |
120 |
1,867 |
2,063 |
El Paso |
522 |
445 |
2,447 |
3,414 |
Laredo |
63 |
297 |
3,664 |
4,024 |
Rio Grande |
724 |
1,109 |
5,375 |
7,208 |
San Diego |
810 |
177 |
3,717 |
4,704 |
Tucson |
584 |
588 |
3,934 |
5,106 |
Yuma |
206 |
42 |
328 |
576 |
Southwest Border Total |
3,455 |
2,974 |
23,960 |
30,389 |
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 APR | FY20 APR | FY20 APR | FY20 APR | |
Big Bend | 3 | 22 | 482 | 507 |
Del Rio | 157 | 57 | 1,813 | 2,027 |
El Centro | 31 | 43 | 1,184 | 1,258 |
El Paso | 79 | 112 | 1,568 | 1,759 |
Laredo | 101 | 73 | 1,817 | 1,991 |
Rio Grande | 165 | 210 | 3,084 | 3,459 |
San Diego | 40 | 46 | 2,182 | 2,268 |
Tucson | 100 | 148 | 2,367 | 2,615 |
Yuma | 40 | 1 | 257 | 298 |
Southwest Border Total | 716 | 712 | 14,754 | 16,182 |
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 MAY | FY20 MAY | FY20 MAY | FY20 MAY | |
Big Bend | 2 | 26 | 600 | 628 |
Del Rio | 218 | 91 | 1,980 | 2,289 |
El Centro | 45 | 88 | 1,747 | 1,880 |
El Paso | 150 | 145 | 2,322 | 2,617 |
Laredo | 145 | 121 | 3,089 | 3,355 |
Rio Grande | 169 | 192 | 3,337 | 3,698 |
San Diego | 58 | 93 | 3,160 | 3,311 |
Tucson | 121 | 192 | 2,757 | 3,070 |
Yuma | 71 | 18 | 656 | 745 |
Southwest Border Total | 979 | 966 | 19,648 | 21,593 |
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 JUN | FY20 JUN | FY20 JUN | FY20 JUN | |
Big Bend | 12 | 35 | 613 | 660 |
Del Rio | 442 | 153 | 2,876 | 3,471 |
El Centro | 23 | 143 | 2,607 | 2,773 |
El Paso | 186 | 263 | 3,427 | 3,876 |
Laredo | 177 | 119 | 3,744 | 4,040 |
Rio Grande | 314 | 427 | 4,673 | 5,414 |
San Diego | 229 | 165 | 4,557 | 4,951 |
Tucson | 125 | 270 | 4,308 | 4,703 |
Yuma | 73 | 28 | 847 | 948 |
Southwest Border Total | 1,581 | 1,603 | 27,652 | 30,836 |
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 JUL | FY20 JUL | FY20 JUL | FY20 JUL | |
Big Bend | 30 | 41 | 675 | 746 |
Del Rio | 497 | 196 | 3,470 | 4,163 |
El Centro | 44 | 230 | 3,295 | 3,569 |
El Paso | 219 | 472 | 4,400 | 5,091 |
Laredo | 224 | 206 | 5,015 | 5,445 |
Rio Grande | 539 | 692 | 6,340 | 7,571 |
San Diego | 157 | 162 | 5,237 | 5,556 |
Tucson | 183 | 394 | 5,028 | 5,605 |
Yuma | 96 | 33 | 661 | 790 |
Southwest Border Total | 1,989 | 2,426 | 34,121 | 38,536 |
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 AUG | FY20 AUG | FY20 AUG | FY20 AUG | |
Big Bend | 26 | 54 | 1,040 | 1,120 |
Del Rio | 405 | 245 | 4,479 | 5,129 |
El Centro | 66 | 202 | 3,239 | 3,507 |
El Paso | 363 | 584 | 5,613 | 6,560 |
Laredo | 360 | 258 | 6,624 | 7,242 |
Rio Grande | 765 | 930 | 8,548 | 10,243 |
San Diego | 210 | 166 | 5,656 | 6,032 |
Tucson | 291 | 510 | 5,965 | 6,766 |
Yuma | 123 | 49 | 512 | 684 |
Southwest Border Total | 2,609 | 2,998 | 41,676 | 47,283 |
Sector | FMUA | UAC | SA | TOTAL |
---|---|---|---|---|
FY20 SEP | FY20 SEP | FY20 SEP | FY20 SEP | |
Big Bend | 29 | 94 | 1,281 | 1,404 |
Del Rio | 1,307 | 291 | 4,756 | 6,354 |
El Centro | 53 | 186 | 2,820 | 3,059 |
El Paso | 475 | 661 | 6,764 | 7,900 |
Laredo | 315 | 257 | 6,902 | 7,474 |
Rio Grande | 861 | 1,456 | 10,992 | 13,309 |
San Diego | 311 | 183 | 5,669 | 6,163 |
Tucson | 315 | 576 | 7,482 | 8,373 |
Yuma | 142 | 52 | 541 | 735 |
Southwest Border Total | 3,808 | 3,756 | 47,207 | 54,771 |