U.S. Border Patrol Southwest Border Apprehensions by Sector Fiscal Year 2020
Southwest Border Unaccompanied Alien Children (0-17 yr old) Apprehensions
Comparisons below reflect Fiscal Year (FY) 2019 To Date (TD) compared to FY 2020 TD.
| Unaccompanied Alien Children Apprehensions by Sector | |||
|---|---|---|---|
| Sector | FY19 TD NOV | FY20 TD NOV | % Change FY19 TD NOV to FY20 TD NOV |
| Big Bend | 73 | 87 | 19% |
| Del Rio | 291 | 448 | 54% |
| El Centro | 529 | 209 | -60% |
| El Paso | 1,868 | 794 | -57% |
| Laredo | 446 | 476 | 7% |
| Rio Grande | 4,615 | 2,315 | -50% |
| San Diego | 537 | 299 | -44% |
| Tucson | 933 | 1,340 | 44% |
| Yuma | 929 | 197 | -79% |
| USBP Southwest Border Total | 10,221 | 6,165 | -40% |
Southwest Border Family Unit* Apprehensions
Comparisons below reflect Fiscal Year (FY) 2019 To Date (TD) compared to FY 2020 TD.
| Family Unit* Apprehensions by Sector | |||
|---|---|---|---|
| Sector | FY19 TD NOV | FY20 TD NOV | % Change FY19 TD NOV to FY20 TD NOV |
| Big Bend | 48 | 164 | 242% |
| Del Rio | 1,379 | 2,549 | 85% |
| El Centro | 1,696 | 227 | -87% |
| El Paso | 11,615 | 4,417 | -62% |
| Laredo | 170 | 207 | 22% |
| Rio Grande | 23,012 | 4,948 | -78% |
| San Diego | 2,651 | 720 | -73% |
| Tucson | 1,917 | 4,674 | 144% |
| Yuma | 5,792 | 820 | -86% |
| USBP Southwest Border Total | 48,280 | 18,726 | -61% |
*Note: Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.
Southwest Border Single Adult Apprehensions
Comparisons below reflect Fiscal Year (FY) 2019 To Date (TD) compared to FY 2020 TD.
| Single Adult Apprehensions by Sector | |||
|---|---|---|---|
| Sector | FY19 TD NOV | FY20 TD NOV | % Change FY19 TD NOV to FY20 TD NOV |
| Big Bend | 882 | 927 | 5% |
| Del Rio | 2,420 | 3,322 | 37% |
| El Centro | 4,206 | 3,474 | -17% |
| El Paso | 2,718 | 5,107 | 88% |
| Laredo | 5,501 | 6,480 | 18% |
| Rio Grande | 13,841 | 11,029 | -20% |
| San Diego | 5,616 | 6,299 | 12% |
| Tucson | 8,040 | 6,845 | -15% |
| Yuma | 1,137 | 551 | -52% |
| USBP Southwest Border Total | 44,361 | 44,034 | -1% |
Southwest Border Unaccompanied Alien Children Apprehensions by Country
Numbers below reflect Fiscal Years 2014 - 2019 and FY20 TD.
| Unaccompanied Alien Children Apprehensions by Country | |||||||
|---|---|---|---|---|---|---|---|
| Country | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 TD NOV |
| El Salvador | 16,404 | 9,389 | 17,512 | 9,143 | 4,949 | 12,021 | 642 |
| Guatemala | 17,057 | 13,589 | 18,913 | 14,827 | 22,327 | 30,329 | 2,154 |
| Honduras | 18,244 | 5,409 | 10,468 | 7,784 | 10,913 | 20,398 | 1,104 |
| Mexico | 15,634 | 11,012 | 11,926 | 8,877 | 10,136 | 10,487 | 1,957 |
Southwest Border Family Unit* Apprehensions by Country
Numbers below reflect Fiscal Years 2016 - 2019 and FY20 TD.
| Family Units* Apprehensions by Country | |||||
|---|---|---|---|---|---|
| Country | FY16 | FY17 | FY18 | FY19 | FY20 TD NOV |
| El Salvador | 27,114 | 24,122 | 13,669 | 56,897 | 2,003 |
| Guatemala | 23,067 | 24,657 | 50,401 | 185,233 | 4,898 |
| Honduras | 20,226 | 22,366 | 39,439 | 188,416 | 4,668 |
| Mexico | 3,481 | 2,271 | 2,261 | 6,004 | 2,016 |
*Note: Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.
Southwest Border Single Adult Apprehensions by Country
Numbers below reflect Fiscal Years 2016 - 2019 and FY20 TD.
| Single Adult Apprehensions by Country | |||||
|---|---|---|---|---|---|
| Country | FY16 | FY17 | FY18 | FY19 | FY20 TD NOV |
| El Salvador | 27,222 | 16,495 | 12,751 | 20,893 | 1,903 |
| Guatemala | 32,621 | 26,387 | 42,994 | 48,606 | 4,857 |
| Honduras | 22,258 | 17,110 | 26,161 | 44,981 | 4,154 |
| Mexico | 175,353 | 116,790 | 139,860 | 149,967 | 28,752 |
Southwest Border Family Unit Subject, Unaccompanied Alien Children, and Single Adult Apprehensions Fiscal Year 2020 - By Month
FY20 October
| FMUA | UAC | SA | TOTAL | |
|---|---|---|---|---|
| Sector | FY20 TD OCT | FY20 TD OCT | FY20 TD OCT | FY20 TD OCT |
| Big Bend | 100 | 33 | 520 | 653 |
| Del Rio | 1,336 | 219 | 1,645 | 3,200 |
| El Centro | 87 | 93 | 1,819 | 1,999 |
| El Paso | 2,124 | 330 | 2,780 | 5,234 |
| Laredo | 117 | 216 | 3,478 | 3,811 |
| Rio Grande | 2,854 | 1,106 | 5,781 | 9,741 |
| San Diego | 332 | 129 | 3,180 | 3,641 |
| Tucson | 2,372 | 593 | 3,376 | 6,341 |
| Yuma | 404 | 125 | 266 | 795 |
| Southwest Border Total | 9,726 | 2,844 | 22,845 | 35,415 |
FY20 November
| FMUA | UAC | SA | TOTAL | |
|---|---|---|---|---|
| Sector | FY20 TD NOV | FY20 TD NOV | FY20 TD NOV | FY20 TD NOV |
| Big Bend | 64 | 54 | 407 | 525 |
| Del Rio | 1,213 | 229 | 1,677 | 3,119 |
| El Centro | 140 | 116 | 1,655 | 1,911 |
| El Paso | 2,293 | 464 | 2,327 | 5,084 |
| Laredo | 90 | 260 | 3,002 | 3,352 |
| Rio Grande | 2,094 | 1,209 | 5,248 | 8,551 |
| San Diego | 388 | 170 | 3,119 | 3,677 |
| Tucson | 2,302 | 747 | 3,469 | 6,518 |
| Yuma | 416 | 72 | 285 | 773 |
| Southwest Border Total | 9,000 | 3,321 | 21,189 | 33,510 |
Official website of the Department of Homeland Security























