An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. Southwest Land Border Encounters
  5. U.S. Border Patrol Southwest Border Apprehensions by Sector

U.S. Border Patrol Southwest Border Apprehensions by Sector

NOTE: This webpage is no longer updated. For updated monthly encounter information, please visit the Southwest Land Border Encounters (By Component) dashboard.


Southwest Border Unaccompanied Children (0-17 yr old) Encounters1

Comparisons below reflect YTD2020 compared to YTD2021.

Unaccompanied Children Encounters by Sector
Sector FY20 TD MAR FY21 TD MAR % Change
FY20 TD MAR to FY21 TD MAR
Big Bend 254            845 233%
Del Rio 1,166         3,431 194%
El Centro 715         1,047 46%
El Paso 2,598         8,636 232%
Laredo 1,607         2,045 27%
Rio Grande  6,351       20,964 230%
San Diego 1,040         1,888 82%
Tucson 3,859         7,079 83%
Yuma 506         1,707 237%
USBP Southwest Border Total 18,096       47,642 163%

1 Beginning in March FY20,  USBP Encounters statistics include both Title 8  Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics

Southwest Border Family Unit* Encounters1

Comparisons below reflect YTD2020 compared to YTD2021.

Family Unit* Encounters by Sector
Sector FY20 TD MAR FY21 TD MAR % Change
FY20 TD MAR to FY21 TD MAR
Big Bend 280            453 62%
Del Rio 4,677        11,148 138%
El Centro 795            939 18%
El Paso  9,083         9,477 4%
Laredo 569         1,507 165%
Rio Grande 8,853       52,139 489%
San Diego 4,000        3,834 -4%
Tucson 9,896         4,628 -53%
Yuma 2,395         8,183 242%
USBP Southwest Border Total 40,548       92,308 128%

*Note: Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.

1 Beginning in March FY20,  USBP Encounters statistics include both Title 8  Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics

Southwest Border Single Adult Encounters1

Comparisons below reflect TD2020 compared to TD2021.

Single Adult Encounters by Sector
Sector FY20 TD MAR FY21 TD MAR % Change
FY20 TD MAR to FY21 TD MAR
Big Bend 3,029       14,091 365%
Del Rio 11,066       53,991 388%
El Centro 9,936       21,759 119%
El Paso 14,912       53,695 260%
Laredo 19,702       50,109 154%
Rio Grande 31,308       86,367 176%
San Diego 19,961       50,358 152%
Tucson 21,189       68,436 223%
Yuma  1,703       11,654 584%
USBP Southwest Border Total 132,806      410,460 209%

1 Beginning in March FY20,  USBP Encounters statistics include both Title 8  Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics

Southwest Border Unaccompanied Children Encounters1 by Country

Numbers below reflect Fiscal Years 2015 - YTD2021.

Unaccompanied Children Encounters by Country  
Country FY15 FY16 FY17 FY18 FY19 FY20  FY21 TD MAR
El Salvador 9,389 17,512 9,143 4,949 12,021 2,189 3,755
Guatemala 13,589 18,913 14,827 22,327 30,329 8,390 18,372
Honduras 5,409 10,468 7,784 10,913 20,398 4,454 11,949
Mexico 11,012 11,926 8,877 10,136 10,487 14,359 11,785

1 Beginning in March FY20,  USBP Encounters statistics include both Title 8  Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics

Southwest Border Family Unit* Encounters1 by Country

Numbers below reflect Fiscal Years 2016 - YTD2021.

Family Units* Encounters by Country  
Country FY16 FY17 FY18 FY19 FY20  FY21 TD MAR
El Salvador 27,114 24,122 13,669 56,897 4,335 7,797
Guatemala 23,067 24,657 50,401 185,233 10,905 18,769
Honduras 20,226 22,366 39,439 188,416 10,485 38,921
Mexico 3,481 2,271 2,261 6,004 9,917 7,039

*Note: Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.

1 Beginning in March FY20,  USBP Encounters statistics include both Title 8  Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics

Southwest Border Single Adult Encounters1 by Country

Numbers below reflect Fiscal Years 2016 - YTD2021.

Single Adult Encounters by Country
Country FY16 FY17 FY18 FY19 FY20  FY 2021 TD MAR
El Salvador 27,222 16,495 12,751 20,893 9,960 17,343
Guatemala 32,621 26,387 42,994 48,606 27,948 60,589
Honduras 22,258 17,110 26,161 44,981 25,152 47,684
Mexico 175,353 116,790 139,860 149,967 228,842 242,290

1 Beginning in March FY20,  USBP Encounters statistics include both Title 8  Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics

Southwest Border Family Unit Subject, Unaccompanied Children, and Single Adult Apprehensions Fiscal Year 2021 - By Month

FMUA:   Family Unit Apprehensions
UC:      Unaccompanied Children
SA:         Single Adult

  FMUA UC SA TOTAL
Sector FY21 OCT FY21 OCT FY21 OCT FY21 OCT
Big Bend 28 80 1,417 1,525
Del Rio 1,136 405 6,908 8,449
El Centro 18 227 3,845 4,090
El Paso 717 666 7,393 8,776
Laredo 368 346 8,658 9,372
Rio Grande 1,431 1,822 14,370 17,623
San Diego 290 216 6,422 6,928
Tucson 498 860 10,113 11,471
Yum 157 64 567 788
Southwest Border Total 4,643 4,686 59,693 69,022

  FMUA UC SA TOTAL
Sector FY21 NOV FY21 NOV FY21 NOV FY21 NOV
Big Bend 49 88 1,484 1,621
Del Rio 672 451 7,590 8,713
El Centro 73 161 3,402 3,636
El Paso 754 652 7,339 8,745
Laredo 343 286 7,616 8,245
Rio Grande 1,360 1,661 14,281 17,302
San Diego 342 210 7,152 7,704
Tucson 475 843 10,868 12,186
Yum 172 119 699 990
Southwest Border Total 4,240 4,471 60,431 69,142

  FMUA UC SA TOTAL
Sector FY21 DEC FY21 DEC FY21 DEC FY21 DEC
Big Bend 36 98 1,846 1,980
Del Rio 637 447 8,113 9,197
El Centro 96 123 2,899 3,118
El Paso 987 902 9,139 11,028
Laredo 189 273 7,283 7,745
Rio Grande 1,485 1,693 14,037 17,215
San Diego 313 330 7,773 8,416
Tucson 441 809 9,894 11,144
Yum 310 180 714 1,204
Southwest Border Total 4,494 4,855 61,698 71,047

  FMUA UC SA TOTAL
Sector FY21 JAN FY21 JAN FY21 JAN FY21 JAN
Big Bend 68 143 2,458 2,669
Del Rio 1,736 504 8,901 11,141
El Centro 65 136 2,744 2,945
El Paso 1,161 1,094 8,362 10,617
Laredo 189 282 8,161 8,632
Rio Grande 1,884 2,119 13,053 17,056
San Diego 1,015 338 8,527 9,880
Tucson 388 865 9,498 10,751
Yum 558 213 850 1,621
Southwest Border Total 7,064 5,694 62,554 75,312

  FMUA UC SA TOTAL
Sector FY21 FEB FY21 FEB FY21 FEB FY21 FEB
Big Bend 111 179 2,804 3,094
Del Rio 2,269 601 8,193 11,063
El Centro 178 169 3,429 3,776
El Paso 2,182 1,949 9,050 13,181
Laredo 160 382 7,941 8,483
Rio Grande 10,489 3,945 13,479 27,913
San Diego 846 322 8,556 9,724
Tucson 976 1381 12,285 14,642
Yum 1,734 369 2,995 5,098
Southwest Border Total 18,945 9,297 68,732 96,974

  FMUA UC SA TOTAL
Sector FY21 MAR FY21 MAR FY21 MAR FY21 MAR
Big Bend 167 258 4,074 4,499
Del Rio 4,697 1,028 14,252 19,977
El Centro 566 232 5,382 6,180
El Paso 3,679 3,376 12,402 19,457
Laredo 264 479 10,437 11,180
Rio Grande 35,250 9,726 16,992 61,968
San Diego 1,069 469 11,752 13,290
Tucson 1,981 2,330 15,524 19,835
Yum 5,231 765 5,813 11,809
Southwest Border Total 52,904 18,663 96,628 168,195
Last Modified: May 09, 2023