Southwest Border Unaccompanied Alien Children (0-17 yr old) Encounters1
Comparisons below reflect YTD2020 compared to YTD2021.
Unaccompanied Alien Children Encounters by Sector | |||
---|---|---|---|
Sector | FY20 TD DEC | FY21 TD DEC | % Change FY20 TD DEC to FY20 TD DEC |
Big Bend | 134 | 265 | 98% |
Del Rio | 682 | 1,304 | 91% |
El Centro | 368 | 511 | 39% |
El Paso | 1,271 | 2,221 | 75% |
Laredo | 716 | 907 | 27% |
Rio Grande | 3,347 | 5,184 | 55% |
San Diego | 507 | 739 | 46% |
Tucson | 2,038 | 2,521 | 24% |
Yuma | 309 | 363 | 17% |
USBP Southwest Border Total | 9,372 | 14,015 | 50% |
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Family Unit* Encounters1
Comparisons below reflect YTD2020 compared to YTD2021.
Family Unit* Encounters by Sector | |||
---|---|---|---|
Sector | FY20 TD DEC | FY21 TD DEC | % Change FY20 TD DEC to FY21 TD DEC |
Big Bend | 216 | 113 | -48% |
Del Rio | 3,484 | 2,445 | -30% |
El Centro | 348 | 187 | -46% |
El Paso | 6,674 | 2,458 | -63% |
Laredo | 303 | 900 | 197% |
Rio Grande | 6,541 | 4,275 | -35% |
San Diego | 1,478 | 897 | -39% |
Tucson | 7,088 | 1,406 | -80% |
Yuma | 1,190 | 639 | -46% |
USBP Southwest Border Total | 27,322 | 13,320 | -51% |
*Note: Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Single Adult Encounters1
Comparisons below reflect TD2020 compared to TD2021.
Single Adult Encounters by Sector | |||
---|---|---|---|
Sector | FY20 TD DEC | FY21 TD DEC | % Change FY20 TD DEC to FY21 TD DEC |
Big Bend | 1,372 | 4,747 | 246% |
Del Rio | 5,154 | 22,610 | 339% |
El Centro | 4,948 | 10,145 | 105% |
El Paso | 7,474 | 23,869 | 219% |
Laredo | 9,271 | 23,554 | 154% |
Rio Grande | 16,234 | 42,678 | 163% |
San Diego | 9,431 | 20,184 | 114% |
Tucson | 10,370 | 30,866 | 198% |
Yuma | 831 | 1,980 | 138% |
USBP Southwest Border Total | 65,085 | 180,633 | 178% |
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Unaccompanied Alien Children Encounters1 by Country
Numbers below reflect Fiscal Years 2015 - YTD2021.
Unaccompanied Alien Children Encounters by Country | |||||||
---|---|---|---|---|---|---|---|
Country | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 TD DEC |
El Salvador | 9,389 | 17,512 | 9,143 | 4,949 | 12,021 | 2,189 | 1,034 |
Guatemala | 13,589 | 18,913 | 14,827 | 22,327 | 30,329 | 8,390 | 4,098 |
Honduras | 5,409 | 10,468 | 7,784 | 10,913 | 20,398 | 4,454 | 2,360 |
Mexico | 11,012 | 11,926 | 8,877 | 10,136 | 10,487 | 14,359 | 5,938 |
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Family Unit* Encounters1 by Country
Numbers below reflect Fiscal Years 2016 - YTD2021.
Family Units* Encounters by Country | ||||||
---|---|---|---|---|---|---|
Country | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 TD DEC |
El Salvador | 27,114 | 24,122 | 13,669 | 56,897 | 4,335 | 1,387 |
Guatemala | 23,067 | 24,657 | 50,401 | 185,233 | 10,905 | 2,490 |
Honduras | 20,226 | 22,366 | 39,439 | 188,416 | 10,485 | 3,274 |
Mexico | 3,481 | 2,271 | 2,261 | 6,004 | 9,917 | 3,300 |
*Note: Family Unit represents the number of individuals (either a child under 18 years old, parent or legal guardian) apprehended with a family member by the U.S. Border Patrol.
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Single Adult Encounters1 by Country
Numbers below reflect Fiscal Years 2016 - YTD2021.
Single Adult Encounters by Country | ||||||
---|---|---|---|---|---|---|
Country | FY16 | FY17 | FY18 | FY19 | FY20 | FYTD21 |
El Salvador | 27,222 | 16,495 | 12,751 | 20,893 | 9,960 | 8,034 |
Guatemala | 32,621 | 26,387 | 42,994 | 48,606 | 27,948 | 25,285 |
Honduras | 22,258 | 17,110 | 26,161 | 44,981 | 25,152 | 20,119 |
Mexico | 175,353 | 116,790 | 139,860 | 149,967 | 228,842 | 112,028 |
1 Beginning in March FY20, USBP Encounters statistics include both Title 8 Apprehensions and Title 42 Expulsions. To learn more, visit: Title-8-and-Title-42-Statistics
Southwest Border Family Unit Subject, Unaccompanied Alien Children, and Single Adult Apprehensions Fiscal Year 2021 - By Month
October
FMUA | UAC | SA | TOTAL | |
---|---|---|---|---|
Sector | FY21 OCT | FY21 OCT | FY21 OCT | FY21 OCT |
Big Bend | 28 | 79 | 1,418 | 1,525 |
Del Rio | 1,136 | 405 | 6,908 | 8,449 |
El Centro | 18 | 227 | 3,845 | 4,090 |
El Paso | 717 | 666 | 7,393 | 8,776 |
Laredo | 368 | 346 | 8,658 | 9,372 |
Rio Grande | 1,431 | 1,823 | 14,369 | 17,623 |
San Diego | 277 | 210 | 6,246 | 6,733 |
Tucson | 498 | 860 | 10,112 | 11,470 |
Yum | 157 | 64 | 567 | 788 |
Southwest Border Total | 4,630 | 4,680 | 59,516 | 68,826 |
November
FMUA | UAC | SA | TOTAL | |
---|---|---|---|---|
Sector | FY21 NOV | FY21 NOV | FY21 NOV | FY21 NOV |
Big Bend | 49 | 88 | 1,484 | 1,621 |
Del Rio | 672 | 451 | 7,590 | 8,713 |
El Centro | 73 | 161 | 3,402 | 3,636 |
El Paso | 717 | 652 | 7,340 | 8,746 |
Laredo | 343 | 286 | 7,616 | 8,245 |
Rio Grande | 1,360 | 1,661 | 14,281 | 17,302 |
San Diego | 312 | 200 | 6,561 | 7,073 |
Tucson | 467 | 847 | 10,872 | 12,186 |
Yum | 172 | 119 | 699 | 990 |
Southwest Border Total | 4,202 | 4,465 | 59,845 | 68,512 |
December
FMUA | UAC | SA | TOTAL | |
---|---|---|---|---|
Sector | FY21 DEC | FY21 DEC | FY21 DEC | FY21 DEC |
Big Bend | 36 | 98 | 1,845 | 1,979 |
Del Rio | 637 | 448 | 8,112 | 9,197 |
El Centro | 96 | 123 | 2,898 | 3,117 |
El Paso | 987 | 903 | 9,136 | 11,026 |
Laredo | 189 | 275 | 7,280 | 7,744 |
Rio Grande | 1,484 | 1,700 | 14,028 | 17,212 |
San Diego | 308 | 329 | 7,337 | 8,014 |
Tucson | 441 | 814 | 9,882 | 11,137 |
Yum | 310 | 180 | 714 | 1,204 |
Southwest Border Total | 4,488 | 4,870 | 61,272 | 70,630 |