Skip to main content

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

  1. Home
  2. Newsroom
  3. Stats and Summaries
  4. Custody and Transfer Statistics

Custody and Transfer Statistics

Fiscal Year 2024 runs from October 1, 2023 to September 30, 2024.

OFO Monthly Southwest Border Credible Fear Inadmissibles by Disposition

Disposition Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
Expedited Removal-Credible Fear (ERCF)1 1,760 1,219 1,021 881 848 1,000 995 1,057 653 889 791 -
Notice To Appear (NTA)2 46,357 46,020 46,070 44,131 42,369 44,205 43,794 45,013 39,272 39,444 40,694 -
Notice To Appear (NTA)-Person Released 0 0 0 0 0 0 0 0 0 0 0 -
Notice To Appear (NTA)-Person Detained 0 0 0 0 0 0 0 0 0 0 0 -
Visa Waiver Program (VWP)- Removal-Limited Review3 0 0 0 0 0 0 0 0 0 0 0 -
Visa Waiver Program (VWP)- Refusal Limited Review3 0 0 1 0 1 2 2 0 2 2 0 -
Stowaway-Limited Review3 0 0 0 0 0 0 0 0 0 0 0 -
Total Credible Fear Inadmissibles 48,117 47,239 47,092 45,012 43,218 45,207 44,791 46,070 39,927 40,335 41,485 -
Total Title 8 Inadmissibles 52,178 51,293 52,241 51,980 49,272 51,886 50,842 52,813 46,883 47,702 49,465 0

Title 8 Inadmissibles

Field Office Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
El Paso 7,573 7,615 7,576 7,630 7,180 7,719 7,662 7,837 7,432 7,686 7,729 -
Laredo 24,439 24,225 24,826 24,844 23,647 24,576 24,275 25,089 21,305 21,569 22,219 -
San Diego 15,996 15,421 15,825 15,475 14,535 15,464 14,901 15,655 14,624 14,849 15,779 -
Tucson 4,170 4,032 4,014 4,031 3,910 4,127 4,004 4,232 3,522 3,598 3,738 -
Total 52,178 51,293 52,241 51,980 49,272 51,886 50,842 52,813 46,883 47,702 49,465 0

OFO Monthly Southwest Border Credible Fear Inadmissibles by Program

Program Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
Migrant Protection Protocols (MPP)- Initial returns 0 0 0 0 0 0 0 0 0 0 0 -
Asylum Cooperative Agreement (ACA) Program - Expedited Removal - Credible Fear (ERCF) 0 0 0 0 0 0 0 0 0 0 0 -
ACA - Notice to Appear (NTA) 0 0 0 0 0 0 0 0 0 0 0 -
Humanitarian Asylum Review Process (HARP) Program -Expedited Removal - Credible Fear (ERCF) 0 0 0 0 0 0 0 0 0 0 0 -
HARP - Notice to Appear 0 0 0 0 0 0 0 0 0 0 0 0

OFO Monthly Southwest Border Credible Fear by Transfer Destination

Destination Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
Federal/State/Local Facility 127 87 85 114 112 101 103 105 111 74 86 -
ICE/ERO 2,020 1,571 1,356 1,149 1,138 1,380 1,309 1,474 1,005 1,162 1,158 -
ICE/HSI 0 2 2 0 0 0 0 0 1 0 1 -
OFO 0 0 0 0 0 0 0 0 0 0 0 -
Return to Foreign 5 15 9 2 2 4 3 7 4 3 2 -
USBP 318 359 434 639 623 539 505 545 402 373 368 -
Total 2,470 2,034 1,886 1,904 1,875 2,024 1,920 2,131 1,523 1,612 1,615 0

1 Includes subjects who indicated a desire to seek asylum or a fear of persecution in Office of Field Operations’ (OFO) custody at a port of entry. OFO refers all such claims to USCIS for a credible fear interview. Credible fear may be claimed at any time prior to removal.

2 This number reflects instances where OFO exercises its discretion and issues a Notice to Appear (NTA) to initiate removal proceedings before an immigration judge. This does not include NTAs issued at the discretion of other DHS components with authority to issue NTAs. In the event of being processed for removal with an NTA, individuals have up to one year to seek asylum while in proceedings before the immigration judge.

3 The term "limited review" refers to the process of an immigration judge considering claims of US citizenship, Lawful Permanent Residence, Asylum or Refugee status.

Field Operations - Southwest Border in Custody1

Detention Capacity Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
In Custody Capacity 902 902 902 902 902 902 902 902 902 902 902 -
% 564 (62.53%)2 654 (72.51%)2 646 (71.62%)2 608 (67.41%)2 599 (66.41%)2 621 (68.85%)2 586 (64.97%)2 684 (75.83%)2 592 (65.63%)2 629 (69.73%)2 610 (67.63%)2 0

1 Represents an estimate of each cell's coded occupancy limit, as outlined in technical design standards when constructed, multiplied by the total number of cells for all ports of entry within each field office.  This number does not account for the unique circumstances that may limit the occupancy of a given cell (e.g., high risk, nursing/pregnant, transgender, unaccompanied minor, etc.) nor does it reflect operational limitations that affect a port's capacity to detain. CBP’s capacity to detain individuals in its short-term facilities depends on many factors, including: demographics of the individual in custody; medical or other needs of individuals in custody; ability of ICE ERO (or, if an unaccompanied child, the U.S. Department of Health and Human Services) to transfer individuals out of CBP custody; and OFO's available resources to safely process and hold individuals.

2 Represents the average number of travelers in custody on a daily basis averaged over the 30-day period, at all Southwest Border Field Office locations.  Travelers include inadmissible individuals, lawful permanent residents, asylees, refugees, and United States Citizens who are being detained to verify wants, warrants, criminal, administrative or other judicial process.   

Border Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 FY24TD to August
Southwest  52,178 51,293 52,241 51,980 49,273 51,886 50,847 52,813 46,883 47,708 507,102
Northern  13,874 12,907 14,186 14,990 13,388 14,888 14,908 15,264 14,099 14,863 143,367
OFO Total Southwest and Northern Border Encounters  66,052 64,200 66,427 66,970 62,661 66,774 65,755 68,077 60,982 62,571 650,469

As of Fiscal Year 2024 (starting October 1, 2023), Title 19 and Title 42 numbers are no longer updated. Title 19 travel restrictions were lifted May 23, 2023, and Title 42 expired on May 11, 2023. Please see previous fiscal year encounters at the bottom of this page for these statistics.

Land Border Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 FY24TD to July
Southwest 188,754 191,107 249,740 124,216 140,640 137,475 128,893 117,905 83,533 56,408 1,418,671
Northern 1,522 1,148 1,178 926 1,267 1,480 1,940 3,399 3,601 3,037 19,498
USBP Total Southwest and Northern Border Encounters 190,276 192,255 250,918 25,142 141,907 138,955 130,833 121,304 87,134 59,445 1,438,169

As of Fiscal Year 2024 (starting October 1, 2023), Title 19 and Title 42 numbers are no longer updated. Title 19 travel restrictions were lifted May 23, 2023, and Title 42 expired on May 11, 2023. Please see previous fiscal year encounters at the bottom of this page for these statistics.

USBP Monthly Southwest Border Encounters by Processing Disposition

The processing disposition decision related to each apprehension is made on a case-by-case basis. As dispositions are subject to change throughout the process, the data below does not necessarily reflect final dispositions or removals in all cases.

Processing Disposition Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
Notice to Appear/Own Recognizance (NTA-OR) 122,648 131,222 191,782 70,385 76,923 78,496 68,156 62,163 27,765 12,364 9,936 -
Paroles 1 2 0 0 1 0 0 0 5 4 3 -
Notice to Report (NTR) 0 0 0 0 0 0 0 0 0 0 0 -
Expedited Removal (ER) - Total 27,119 22,148 20,814 23,563 29,116 25,203 27,469 29,254 4,639 510 411 -
Expedited Removal (ER) - per Interim Final Rule "Securing the Border"1 - - - - - - - - 31,325 26,950 29,244 -
Reinstatement of Prior Order of Removal 6,617 6,340 6,637 5,592 6,573 6,951 6,870 6,390 6,646 7,468 9,275 -
Warrant of Arrest/Notice to Appear - (Detained) 11,715 12,916 14,350 9,843 9,880 8,151 9,561 9,253 8,892 7,231 6,903 -
Voluntary Return 20,330 18,159 15,684 14,546 17,883 18,398 16,536 10,502 3,983 1,552 1,921 -
MPP 0 0 0 0 0 0 0 0 0 0 0 -
Other2 323 319 474 289 264 276 302 343 281 320 345 -
Total Title 8 Apprehensions 188,753 191,106 249,741 124,218 140,640 137,475 128,894 117,905 83,536 56,399 58,038 0

1 The Interim Final Rule "Securing the Border" went into effect on June 5, 2024. Individuals processed under this rule for expedited removal are currently reflected in the "Expedited Removal - per Interim Final Rule "Securing the Border"" row above, which is included within the "Expedited Removal (ER) - Total" row. Includes all paroles and is not limited to Parole + ATD

2 Processing dispositions may include subjects that do not yet have a final disposition at the time the data was collected or subjects processed under the visa waiver program, turned over to, paroled, etc.

USBP Monthly Southwest Border Apprehensions by Transfer Destination

Following processing, U.S. Border Patrol arranges transfer of individuals to the appropriate entity based on disposition and other factors such as criminal charges. The transfer destinations below are representative of the time data was aggregated. The data does not reflect subsequent transfer destinations after subjects leave Border Patrol custody and are subject to change if an individual returns to U.S. Border Patrol custody during the same event.

Transfer Destination Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
Humanitarian Release 122,654 131,255 191,761 70,381 76,949 78,542 68,217 62,203 27,814 12,410 9,944 -
Federal1 30,400 28,520 30,617 26,022 33,077 25,438 31,279 31,974 27,747 23,611 22,778 -
Federal - Northern Triangle Repatriation Flights 6,789 6,434 6,188 2,731 2,700 2,069 1,784 2,431 2,782 2,236 2,035 -
Federal - Mexican Repatriation Flights 262 0 0 11 2 3 0 446 178 815 904 -
Port of Entry (Non-MPP) 26,128 22,795 19,136 23,216 25,371 26,882 25,298 18,621 23,141 15,861 18,980 -
Port of Entry (MPP) 0 0 0 0 0 0 0 0 0 0 0 -
State and Local Law Enforcement Agencies 1,584 1,167 1,109 1,591 2,152 1,989 1,625 1,819 1,117 1,010 844 -
Other2 907 931 881 219 379 2,549 689 410 755 456 677 -
Total Title 8 Transfers 188,724 191,102 249,692 124,171 140,630 137,472 128,892 117,904 83,534 56,399 56,162 0

1 Manifested as turned over to other Federal agencies, to include Immigration and Customs Enforcement, Health and Human Services, U.S. Marshals, etc.

2 Includes subjects that have not been transferred out of USBP custody at the time the data was collected or subjects manifested as transferred to hospital, paroled, etc

USBP Average Daily Subjects In Custody by Southwest Border Sector

U.S. Border Patrol facilities, such as stations and central processing centers, provide short-term holding capacity for the processing and transfer of individuals encountered by agents. Maximum facility capacity along the southwest border is approximately 20,000 which assumes a homogenous population and full operating status at all facilities. Actual capacity fluctuates constantly based on characteristics of in-custody population, to include demographics, gender, criminality, etc.

Sector Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24
Big Bend 6 7 54 6 7 8 10 13 4 3 4 -
Del Rio 1,933 2,210 3,304 716 609 414 319 401 361 339 302 -
El Centro 299 296 205 108 218 105 110 183 66 60 58 -
El Paso 2,038 1,666 3,193 1,763 2,185 1,998 1,964 1,580 1,570 1,167 1,022 -
Laredo 1,916 1,560 1,325 553 1,265 801 757 747 978 696 798 -
Rio Grande 3,009 2,548 3,721 2,249 1,855 1,690 1,470 1,950 1,769 954 561 -
San Diego 2,031 2,346 2,469 1,436 1,891 1,945 2,218 1,501 1,596 1,239 1,007 -
Tucson 2,038 2,859 3,876 1,724 1,748 1,255 1,268 1,539 1,409 883 638 -
Yuma 1,012 900 1,054 655 953 1,025 1,060 1,166 704 429 352 -
Total 14,283 14,392 19,199 9,211 10,731 9,241 9,176 9,080 8,457 5,771 4,742 0

 

USBP Southwest Border SPP Program Apprehensions Since Program Inception

Apprehension Data includes Deportable Migrants Only

Data Source: EID through BPERT (Unofficial) as of 9/4/2024 3:58:42 PM

SPP Program SPP Program Type Inception Date Apprehensions Since Inception
MPP NTA Program 1/28/2019 82,230
ENV Removal Modality 8/5/2019 98,815
PACR ER Program 10/7/2019 3,080
HARP ER Program 10/28/2019 691
ACA_GUAT ER Program 11/19/2019 1,492
IRI/IFP Removal Modality 12/19/2019 34,054

Migrant Protection Protocols (MPP)

The Migrant Protection Protocols (MPP) is an exercise of the Department of Homeland Security’s express statutory authority under the Immigration and Nationality Act (INA) to return certain applicants for admission, or those who enter illegally between the ports of entry, who are subject to removal proceedings under INA Section 240 Removal Proceedings to Mexico pending removal proceedings.
 

Prompt Asylum Claim Review (PACR)

The Prompt Asylum Claim Review (PACR) pathway was developed by U.S. Border Patrol (USBP), in coordination with U.S. Immigration and Customs Enforcement (ICE), U.S. Citizenship and Immigration Services (USCIS), and the Executive Office for Immigration Review (EOIR) to promptly address credible fear claims of amenable individuals.
 

Asylum Cooperative Agreement (ACA)

U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement Removal Operations (ERO), and U.S. Citizenship and Immigration Services (USCIS), have executed Asylum Cooperative Agreements (ACAs) to facilitate the transfer of individuals to a third country where they will have access to full and fair procedures for determining their protection claims, based on the ACAs.
 

Humanitarian Asylum Review Process (HARP)

The Humanitarian Asylum Review Process (HARP), was developed by U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE), U.S. Citizenship and Immigration Services (USCIS), and the Executive Office for Immigration Review (EOIR) to promptly address credible fear claims of amenable Mexican nationals.
 

Electronic Nationality Verification

Under the Electronic Nationality Verification (ENV) program U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement and Removal Operations (ERO), remove eligible noncitizens with a final order of removal to their native countries.
 

Interior Repatriation Initiative (IRI)

Under the Interior Repatriation Initiative (IRI), U.S. Customs and Border Protection (CBP), in coordination with U.S. Immigration and Customs Enforcement (ICE) Enforcement Removal Operations (ERO) and the Mexican Ministry of the Interior, remove eligible noncitizens from Mexico to the interior of Mexico.

Related Resources

Last Modified: Sep 20, 2024