For questions regarding importing, exporting or the status of your shipment, please contact the local service port. To locate your local service port - air, land, or sea, visit the Locate a Port of Entry website. The ports are listed by each state and provide the contact information. For questions on how to import merchandise into the United States, visit theĀ Basic Importing and Exporting section. Also, you may take advantage of CBP's Questions and Answers database to research your questions.
Mission Support
Contact | Title | Number |
---|---|---|
Financial Management Division | ||
Vacant | Division Director | 202-325-6243 |
Unnati Kachin Shah | Branch Chief, Budget Formation | 202-325-0414 |
Margret Tudor | Branch Chief, Budget Execution | 202-325-0392 |
Human Resources and Training Division | ||
Kevin Skinner | Division Director | 202-325-6809 |
Angel Sellers | Branch Chief, Training | 202-325-6022 |
Helene Stewart | Branch Chief, Sharpening Trade Expertise | 202-325-6461 |
Michelle Woodley | Branch Chief, Human Resources | 202-325-6236 |
Facilities & Asset Management Division | ||
Ardis James | Division Director | 202-325-6023 |
Shayla Briscoe | Branch Chief, Asset Management 1 | 202-325-6026 |
Anna Pineda | Branch Chief, Asset Management 2 | 305-597-3122 |
Operations
Contact | Title | Number |
---|---|---|
VACANT | Executive Director | |
Integrated Operations & Incident Management Division | ||
Jeff Nii | Division Director | 202-325-6011 |
Brian Hoxie | Branch Chief, Integrated Operations | 202-325-6676 |
Chris Kelly | Branch Chief | 202-841-2508 |
Planning, Programming, Accountability, and Evaluation Division | ||
VACANT | Division Director | |
Charlene Johnson | Branch Chief, Analytic Services | 202-325-6086 |
Vacant | Branch Chief, Planning and Programming | 202-325-6218 |
Katrina Marbley | Branch Chief, Accountability and Evaluation | 202-325-6656 |
Regulations & Rulings
Contact | Title & Office | Phone Number |
---|---|---|
Alice Kipel | Executive Director | 202-325-0100 |
Joanne Stump | Deputy Executive Director | 202-325-0117 |
Commercial & Trade Facilitation Division | ||
Craig Clark | Division Director | 202-325-0276 |
Monika Brenner | Branch Chief, Valuation & Special Programs | 202-325-0038 |
Gregory Connor | Branch Chief, Electronics, Machinery, Automotive & International Nomenclature | 202-325-0025 |
Gail Kan | Branch Chief, Entry Process & Duty Refund | 202-325-0346 |
Allyson Mattanah | Branch Chief, Chemicals, Petroleum, Metals & Misc. Articles | 202-325-0029 |
Yuliya Gulis | Branch Chief, Food, Textiles & Marking | 202-325-0042 |
Border Security & Trade Compliance Division | ||
Charles Steuart | Division Director | 202-325-0020 |
Lisa Burley | Branch Chief, Cargo Security, Carriers & Restricted Merchandise | 202-325-0030 |
Paul Pizzeck | Branch Chief, Penalties | 202-325-0082 |
Alaina van Horn | Branch Chief, Intellectual Property Rights | 202-325-0083 |
Regulations & Disclosure Law Division | ||
Robert Altneu | Division Director | 202-325-0023 |
Emily Simon | Branch Chief, Trade & Commercial Regulations | 202-325-0142 |
Seth Renkema | Branch Chief, Economic Impact Analysis | 202-325-0056 |
Lorrie Rodbart | Branch Chief, Border Security Regulations | 202-325-0098 |
Shari Suzuki | Branch Chief, FOIA Appeals, Policy & Litigation | 202-325-0220 |
National Commodity Specialist Division, New York | ||
Steven Mack | Division Director | 646-733-3001 |
Ellen Berg | Branch Chief, Customs Information Exchange | 646-733-3071 |
Denise Faingar | Branch Chief, Consumer Products & Mass Merchandising | 646-733-3004 |
James Forkan | Branch Chief, Agricultural, Electronics, Automotive, Aerospace Footwear | 646-733-3040 |
Deborah Marinucci | Branch Chief, Textiles and Apparel | 646-733-3070 |
Mark Nackman | Branch Chief, Metals, Machinery, Chemicals, Manufacturing Materials & Petroleum | 646-733-3050 |
Regulatory Audit & Agency Advisory Services
Contact | Title & Office | Number |
---|---|---|
Robert McMillan | Executive Director | 202-325-7973 |
VACANT | Deputy Executive Director | |
Audit Performance & Excellence Division | ||
Cheryl Johnson | Division Director | 281-985-6783 |
Kristen Watson | Branch Chief, Audit Policy | 678-284-5969 |
Patrick McCracken | Branch Chief, Quality Assurance | 215-717-1363 |
Alex Kirk | Branch Chief, Auditor Technical Training | 281-985-6781 |
Operations Division | ||
Michael Walsh | Division Director | 202-325-6447 |
Bonnie Carson | Branch Chief, Communications | 202-325-7968 |
Joshua Jandorf | Branch Chief, Strategic Planning & Special Projects | 202-325-7992 |
Rachel Swoboda | Branch Chief, Field Operations & Coordination | 202-339-7401 |
Systems & Innovation Division | ||
Troy Riley | Division Director | 202-325-6548 |
Debra Ebikwo | Branch Chief, Systems & Data Quality | 202-924-0448 |
Vacant | Branch Chief, Innovation, Process Improvement & Training |
Field Offices
Trade Policy & Programs
Contact | Title & Office | Number |
---|---|---|
John Leonard | Executive Director | 202-325-6602 |
Brandon Lord | Deputy Executive Director | 202-325-6432 |
United States Mexico Canada Agreement (USMCA) Center | ||
Queena Fan | Director | 202-738-8946 |
Adam Sulewski | Branch Chief, USMCA Center | 202-744-8332 |
Textiles & Trade Agreements Division | ||
Maya Kamar | Division Director | 202-945-7228 |
Anita Harris | Branch Chief, Textile Policy | 202-325-6069 |
Margaret Gray | Branch Chief, Trade Agreements | 202-253-0927 |
Jacqueline Sprungle | Branch Chief, Trade & Preference Program Enforcement | 202-604-2152 |
Interagency Collaboration Division | ||
Lea-Ann Bigelow | Division Director | 202-325-6089 |
Jacob Carter | Branch Chief, Import Safety CTAC | 202-815-1720 |
Julia Peterson | Branch Chief, Quota & Agriculture | 202-325-6601 |
Julie Stoeber | Branch Chief, Partner Government Agencies | 202-325-0797 |
IPR Division | ||
Laurie Dempsey | Division Director | 202-615-0514 |
Robert Copyak | Branch Chief, IPR Policy | 202-325-6014 |
Vacant | Branch Chief, IPR Operations | |
Garrett Wright | Branch Chief, E-Commerce and Small Business | 202-577-2120 |
Anti-Dumping & Countervailing Duty Division | ||
Alexander Amdur | Acting Deputy Executive Director | 202-325-6634 |
Tracy Roy | Branch Chief, Trade Remedies | 202-325-6238 |
Sam Zengotitabengoa | Acting Branch Chief, AD/CVD Enforcement | 202-860-7642 |
Kristin Weaver | Branch Chief, AD/CVD Policy | 202-945-7276 |
Commercial Operations Revenue & Entry (CORE) Division | ||
Randy Mitchell | Division Director | 202-325-6532 |
Jennelle Cray | Branch Chief, Drawback & Revenue | 202-325-6546 |
Sharolyn McCann | Acting Division Director | 202-384-8935 |
Melba Hubbard | Branch Chief, Broker Management | 202-325-6986 |
Trade Remedy Law Enforcement Directorate (Formerly Commercial Targeting & Enforcement)
Contact | Title & Office | Phone Number |
---|---|---|
Ana Hinojosa | Executive Director | 202-325-6427 |
Eric Choy | Deputy Executive Director | 202-325-7952 |
Civil Enforcement Division | ||
Jerry Malmo | Division Director | 202-325-6655 |
Sandra Barbosa | Branch Chief, Civil Penalties | 202-325-0374 |
Cherie Parsons | Acting Branch Chief, Enforcement Policy | 202-325-6237 |
Judith Webster | Branch Chief, Strategic Enforcement | 202-325-6045 |
Virginia McPherson | Branch Chief, Suspension and Debarment | 202-325-6563 |
Enforcement Operations Division | ||
Brian Hoxie | Division Director | 202-325-6676 |
Andrew Rollo | Branch Chief, Operations Reporting & Outreach | 202-325-7389 |
Kristina Horgan | Branch Chief, EAPA Investigations 2 | 202-325-6016 |
Victoria Cho | Branch Chief, EAPA Investigations 1 | 703-603-3903 |
Forced Labor Division | ||
Therese Randazzo | Division Director | 202-325-3229 |
Juan Estrella | Branch Chief, Operations | 202-325-6087 |
Edward Thurmond | Branch Chief, Investigations | 202-897-9348 |
National Threat Analysis Division | ||
Robert Kossowsky | Division Director | 202-325-6499 |
Mahmood Hassan | Assistant Director, NTAC - East | 646-733-3081 |
Laura L. Webb | Assistant Director, NTAC - West | 281-685-6740 |
Gregory Bourcy | Branch Chief, NTAC - Houston | 972-550-4842 |
Raymond Irizarry | Branch Chief, NTAC - Miami | 305-597-3155 |
Christopher Robertson | Branch Chief, NTAC - Los Angeles | 562-980-3119 x254 |
James Schultz | Branch Chief, NTAC - Chicago | 312-983-9666 |
Evan Conceicao | Branch Chief, NTAC - New York | 646-733-3005 |
Trade Transformation Office (Formerly the ACE Business Office)
Contact | Title & Office | Phone Number |
---|---|---|
James Byram | Executive Director | 571-468-5383 |
Kimberly "KC" Milligan | Deputy Executive Director | 202-325-0251 |
Gary Schreffler | OFO Liaison | 571-468-5017 |
Business Transformation & Innovation Division | ||
Vincent Annunziato | Division Director | 571-468-5036 |
Tiffany Francis | Acting Branch Chief, Requirements and Planning | 571-468-5323 |
Marie Williams | Branch Chief, Innovation | 571-468-5151 |
Communications, Training & Deployment Division | ||
Kim Marsho | Division Director | 202-573-2188 |
Lilly Baez | Branch Chief, Training | 571-468-5514 |
Patricia Holliday | Branch Chief, Readiness and Deployment | 571-468-5203 |
William C. Baldwin | Acting Branch Chief, Communications | 571-468-5532 |
Client Services Division | ||
Tonya Perez | Division Director | 571-468-5358 |
William "Jack" Jackson | Branch Chief, OneNet | 571-468-5110 |
Angelina Leyte | Branch Chief, Post Summary Processing | 619-671-8037 |
Michael Cooney | Branch Chief, Cargo Release & PGA | 206-370-3716 |
Jennifer Engelbach | Branch Chief, Entry Summary & PSC | 562-256-8791 |
Steven Zaccaro | Branch Chief, AES & FTZ | 571-358-7809 |
John Handy | Branch Chief, Ocean & Rail Manifests | 571-468-5417 |
Stephanie McKinney | Branch Chief, Air & Truck Manifests | 713-387-7249 |
Cargo Control and Release Product Division | ||
Mary Baker | Division Director | 571-468-5543 |
Lynn Solano | Branch Chief, Cargo Control and Release / ITDS | 202-897-9273 |
Zule Baker | Branch Chief, Exports & Multi-Model Manifest | 571-468-5308 |
Entry Summary, Accounts and Revenue Product Division | ||
Monica Crockett | Division Director | 571-468-5375 |
VACANT | Branch Chief, Account Management | |
Daniel Collier | Branch Chief, Business Intelligence & Data Warehouse | 571-468-5566 |
Celestine Harrell | Branch Chief, Revenue Modernization | 571-468-5367 |
VACANT | Branch Chief, Post Release | |
Portfolio Acquisition Executive | ||
Kimberly "KC" Milligan | Division Director | 202-325-0251 |
David Morrell | Program Manager, ACE | 571-468-5262 |
John Everett | Program Manager, ATAP | 571-468-5399 |
Jared Anable | Branch Chief, OT Procurement | 202-945-7106 |